Specifications
Change phones49 specification rows
Launch (Pakistan)
| Feature | Apple iPhone 13 Mini | Nothing Phone 4a Pro |
|---|---|---|
| Date | September 2021 | June 2026 |
| Status | Not Available | Available |
Build
| Feature | Apple iPhone 13 Mini | Nothing Phone 4a Pro |
|---|---|---|
| OS | IOS 15 | Android 16 OS |
| UI | Nothing OS 4.1 | |
| Dimensions | 131.5 x 64.2 x 7.7 mm | 163.7 x 76.6 x 8 mm |
| Weight | 141 g | 210 g |
| SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Starlight, Midnight, Blue, Pink, Red | Black, Silver, Pink |
| Resistance | IP68 dust/water resistant (up to 6m for 30 mins) | IP65 dust tight and water resistant (low pressure water jets) |
Frequency
| Feature | Apple iPhone 13 Mini | Nothing Phone 4a Pro |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | Sub6/mmWave | SA/NSA |
Processor
| Feature | Apple iPhone 13 Mini | Nothing Phone 4a Pro |
|---|---|---|
| CPU | Hexa-core (2 x 3.22 GHz + 4 x X.X GHz) | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) |
| Chipset | Apple A14 Bionic (5 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| GPU | Apple GPU (4-core graphics) | Adreno 722 |
Display
| Feature | Apple iPhone 13 Mini | Nothing Phone 4a Pro |
|---|---|---|
| Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 5.4 Inches | 6.83 Inches |
| Resolution | 1080 x 2340 Pixels (~477 PPI) | 1260 x 2800 Pixels (~450 PPI) |
| Protection | Scratch-resistant glass, oleophobic coating | Corning Gorilla Glass 7i, Mohs level 5 |
| Refresh rate | Not specified | 144Hz |
| Extra Features | HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak), Wide color gamut, True-tone | Ultra HDR image support, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) |
Memory
| Feature | Apple iPhone 13 Mini | Nothing Phone 4a Pro |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage 4GB RAM / 256GB Storage 4GB RAM / 512GB Storage | 12GB RAM / 256GB Storage |
| Details | NVMe | UFS 3.1 |
| Card | No | microSDXC (dedicated slot) |
Rear Camera
| Feature | Apple iPhone 13 Mini | Nothing Phone 4a Pro |
|---|---|---|
| Lenses | 12MP f/1.6, 26mm (wide), dual pixel PDAF, sensor-shift stabilization (IBIS) 12MP f/2.4, 13mm (ultrawide), dual-LED dual-tone |
50MPWide f/1.9, 24mm, 1/1.56", dual pixel PDAF, OIS 50MPPeriscope telephoto f/2.9, 80mm, 1/2.75", PDAF, OIS, 3.5x optical zoom 8MPUltrawide f/2.2, 15mm, 1/4.0" |
| Features | flash | LED Flash, panorama, Ultra HDR |
| Video | 4K@24/30/60fps 1080p@30/60/120/240fps HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. |
4K@30fps Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR) 1080p@30/60/120fps Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR) |
Front Camera
| Feature | Apple iPhone 13 Mini | Nothing Phone 4a Pro |
|---|---|---|
| Lenses | 12MP f/2.2, 23mm (wide), 1/3.6 + SL 3D, (depth/biometrics sensor) |
32MPWide f/2.2, 22mm, 1/3.42" |
| Video | 4K@24/25/30/60fps 1080p@30/60/120fps gyro-EIS HDR |
1080p@30fps |
Connectivity
| Feature | Apple iPhone 13 Mini | Nothing Phone 4a Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | v5.0 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | Yes + GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC, SBAS |
| Radio | No | |
| USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 13 Mini | Nothing Phone 4a Pro |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | Yes | HTML5 |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | built-in + downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands, and dictation, Ultra-Wideband (UWB) support | Glass front + Gorilla Glass 7i), Aluminum frame, aluminum back, Manufacturer-rated water-resistant (up to 25cm for 20 min), 137 individually addressable mini-LEDs, Aircraft-grade aluminium unibody |
Battery
| Feature | Apple iPhone 13 Mini | Nothing Phone 4a Pro |
|---|---|---|
| Capacity | (Li-ion Non removable), 2,438 mAh | Si-Ca 5,080 mAh |
| Standby | up to 17 hrs | |
| Musicplay | up to 55 hrs | |
| Additional details | - Fast charging 20W, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | - Fast battery 50W wired, 50% in 22 min, 100% in 64 min, 7.5W reverse wired |
Price
| Feature | Apple iPhone 13 Mini | Nothing Phone 4a Pro |
|---|---|---|
| in Rupees | Rs. 223,399 | Rs. 244,999 |
| in USD | $789 | $865 |
No differences in the displayed specifications.
