Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Apple iPhone 14 Plus | Samsung Galaxy S26 Ultra |
|---|---|---|
| Date | August 2023 | February 2026 |
| Status | Not Available | Available |
Build
| Feature | Apple iPhone 14 Plus | Samsung Galaxy S26 Ultra |
|---|---|---|
| OS | IOS 16 | Android 16 OS, up to 7 major Android upgrades |
| UI | OneUI 8.5 | |
| Dimensions | 160.8 x 78.1 x 7.8 mm | 163.6 x 78.1 x 7.9 mm |
| Weight | 203 g | 214 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Midnight, Purple, Starlight, Blue, Red | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Resistance | IP68 dust/water resistant (up to 6m for 30 mins) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Frequency
| Feature | Apple iPhone 14 Plus | Samsung Galaxy S26 Ultra |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | SA/NSA/Sub6 | SA/NSA/Sub6 |
Processor
| Feature | Apple iPhone 14 Plus | Samsung Galaxy S26 Ultra |
|---|---|---|
| CPU | Hexa-core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) | Octa-core (2 x 4.74 GHz Oryon V3 Phoenix L + 6 x 3.62 GHz Oryon V3 Phoenix M) |
| Chipset | Apple A15 Bionic (5 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| GPU | Apple GPU (5-core graphics) | Adreno 840 |
Display
| Feature | Apple iPhone 14 Plus | Samsung Galaxy S26 Ultra |
|---|---|---|
| Technology | Super Retina XDR OLED Touchscreen, Multitouch | Dynamic LTPO AMOLED 2X Capacitive Touchscreen |
| Size | 6.7 Inches | 6.9 Inches |
| Resolution | 1284 x 2778 Pixels (~457 PPI) | 1440 x 3120 Pixels (~498 PPI) |
| Protection | Scratch-resistant glass, oleophobic coating | Corning Gorilla Armor 2, DX anti-reflective coating |
| Refresh rate | Not specified | 120Hz |
| Extra Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | HDR10+, 2600 nits (peak) |
Memory
| Feature | Apple iPhone 14 Plus | Samsung Galaxy S26 Ultra |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage 4GB RAM / 256GB Storage 4GB RAM / 512GB Storage | 12GB RAM / 256GB Storage 12GB RAM / 512GB Storage 12GB RAM / 1TB Storage |
| Details | NVMe | 256GB, Built-in, UFS 4.X |
| Card | No | No |
Rear Camera
| Feature | Apple iPhone 14 Plus | Samsung Galaxy S26 Ultra |
|---|---|---|
| Lenses | 12MPWide f/1.5, 26mm, 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12MPUltrawide f/2.4, 13mm, 120˚ |
200MPWide f/1.7, 24mm, 1/1.3", multi-directional PDAF, OIS 10MPTelephoto 1/3.94", PDAF, OIS, 3x optical zoom 50MPPeriscope telephoto f/3.4, 111mm, 1/2.52", PDAF, OIS, 5x optical zoom 50MPUltrawide f/1.9, 1/2.5", dual pixel PDAF, Super Steady video |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
LED Flash, Laser AF, Best Face, auto-HDR, panorama |
| Video | 4K@24/25/30/60fps 1080p@25/30/60/120/240fps HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
8K@24/30fps 4K@30/60/120fps 1080p@30/60/120/240fps 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Front Camera
| Feature | Apple iPhone 14 Plus | Samsung Galaxy S26 Ultra |
|---|---|---|
| Lenses | 12MPWide f/1.9, 23mm, 1/3.6", 1.0µm, PDAF |
12MPWide f/2.2, 26mm, 1/3.2", dual pixel PDAF |
| Video | 4K@24/25/30/60fps 1080p@25/30/60/120fps gyro-EIS HDR, SL 3D, (depth/biometrics sensor) |
4K@30/60fps 1080p@30fps HDR, HDR10+ |
Connectivity
| Feature | Apple iPhone 14 Plus | Samsung Galaxy S26 Ultra |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE | v6.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | Yes + A-GPS support & GLONASS, BDS, GALILEO, QZSS |
| Radio | No | |
| USB | Lightning, USB 2.0 | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 14 Plus | Samsung Galaxy S26 Ultra |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (under display, ultrasonic) |
| Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | High-bitrate audio support, Speaker Phone |
| Browser | Yes | HTML5 |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front+ Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, Apple Pay (Visa, MasterCard, AMEX certified), Document editor | Glass front + Corning Gorilla Armor 2), glass back + Gorilla Glass Victus 2), aluminum frame, Stylus |
Battery
| Feature | Apple iPhone 14 Plus | Samsung Galaxy S26 Ultra |
|---|---|---|
| Capacity | Li-ion Non removable | Li-ion 5,000 mAh |
| Additional details | - Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | - Fast charging 60W wired, PD3.0, 75% in 30 min, 25W wireless (Qi2.2), 4.5W reverse wireless |
Price
| Feature | Apple iPhone 14 Plus | Samsung Galaxy S26 Ultra |
|---|---|---|
| in Rupees | Rs. 422,999 | Rs. 449,999 |
| in USD | $1493 | $1588 |
No differences in the displayed specifications.
