Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Apple iPhone 14 Pro |
|---|---|
| Date | August 2023 |
| Status | Not Available |
Build
| Feature | Apple iPhone 14 Pro |
|---|---|
| OS | IOS 16 |
| Dimensions | 147.5 x 71.5 x 7.9 mm |
| Weight | 206 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Space Black, Silver, Gold, Deep Purple |
| Resistance | IP68 dust/water resistant (up to 6m for 30 mins) |
Frequency
| Feature | Apple iPhone 14 Pro |
|---|---|
| Network | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA/Sub6 |
Processor
| Feature | Apple iPhone 14 Pro |
|---|---|
| CPU | Hexa-core (2 x 3.46 GHz Avalanche + 4 x Blizzard) |
| Chipset | Apple A16 Bionic (4 nm) |
| GPU | Apple GPU (5-core graphics) |
Display
| Feature | Apple iPhone 14 Pro |
|---|---|
| Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen, 1B Colors |
| Size | 6.1 Inches |
| Resolution | 1179 x 2556 Pixels (~461 PPI) |
| Protection | Ion-strengthened glass, oleophobic coating |
| Refresh rate | 120Hz |
| Extra Features | Always-On display, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Memory
| Feature | Apple iPhone 14 Pro |
|---|---|
| Built-in | 6GB RAM / 128GB Storage 6GB RAM / 256GB Storage 6GB RAM / 512GB Storage 6GB RAM / 1TB Storage |
| Details | 1TB Built-in, NVMe |
| Card | No |
Rear Camera
| Feature | Apple iPhone 14 Pro |
|---|---|
| Lenses | 48MP f/1.8, 24mm (wide), 1/1.28", dual pixel PDAF, sensor-shift OIS 12MP f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12MP f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55", dual pixel PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone |
| Features | flash, HDR (photo/panorama) |
| Video | Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec.) |
Front Camera
| Feature | Apple iPhone 14 Pro |
|---|---|
| Lenses | 12MP f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) + SL 3D, (depth/biometrics sensor) |
| Video | Not specified |
Connectivity
| Feature | Apple iPhone 14 Pro |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | v5.3 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
| USB | Lightning, USB 2.0 |
| NFC | Yes |
Features
| Feature | Apple iPhone 14 Pro |
|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone |
| Browser | Yes |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), Apple Pay (Visa, MasterCard, AMEX certified), Document editor |
Battery
| Feature | Apple iPhone 14 Pro |
|---|---|
| Capacity | (Li-ion Non removable), 3,200 mAh |
| Additional details | - Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Price
| Feature | Apple iPhone 14 Pro |
|---|---|
| in Rupees | Rs. 518,999 |
| in USD | $1832 |
No differences in the displayed specifications.
