Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Apple iPhone 14 |
|---|---|
| Date | August 2023 |
| Status | Not Available |
Build
| Feature | Apple iPhone 14 |
|---|---|
| OS | IOS 16 |
| Dimensions | 146.7 x 71.5 x 7.8 mm |
| Weight | 172 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Midnight, Purple, Starlight, Blue, Red |
| Resistance | IP68 dust/water resistant (up to 6m for 30 mins) |
Frequency
| Feature | Apple iPhone 14 |
|---|---|
| Network | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA/Sub6 |
Processor
| Feature | Apple iPhone 14 |
|---|---|
| CPU | Hexa-core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) |
| Chipset | Apple A15 Bionic (5 nm) |
| GPU | Apple GPU (5-core graphics) |
Display
| Feature | Apple iPhone 14 |
|---|---|
| Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
| Size | 6.1 Inches |
| Resolution | 1170 x 2532 Pixels (~457 PPI) |
| Protection | Ion-strengthened glass, oleophobic coating |
| Refresh rate | Not specified |
| Extra Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Memory
| Feature | Apple iPhone 14 |
|---|---|
| Built-in | 4GB RAM / 128GB Storage 4GB RAM / 256GB Storage 4GB RAM / 512GB Storage |
| Details | NVMe |
| Card | No |
Rear Camera
| Feature | Apple iPhone 14 |
|---|---|
| Lenses | 12MP f/1.5, 26mm (wide), 1/1.7", dual pixel PDAF, sensor-shift OIS 12MP f/2.4, 13mm, (ultrawide), dual-LED dual-tone |
| Features | flash, HDR (photo/panorama) |
| Video | Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) |
Front Camera
| Feature | Apple iPhone 14 |
|---|---|
| Lenses | 12MP f/2.2, 23mm (wide), 1/3.6" + SL 3D, (depth/biometrics sensor) |
| Video | 4K@24/25/30/60fps 1080p@30/60/120fps gyro-EIS HDR |
Connectivity
| Feature | Apple iPhone 14 |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | v5.3 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
| USB | Lightning, USB 2.0 |
| NFC | Yes |
Features
| Feature | Apple iPhone 14 |
|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone |
| Browser | Yes |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), Apple Pay (Visa, MasterCard, AMEX certified), Document editor |
Battery
| Feature | Apple iPhone 14 |
|---|---|
| Capacity | (Li-ion Non removable), 3,279 mAh, (12.68 Wh) |
| Additional details | - Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Price
| Feature | Apple iPhone 14 |
|---|---|
| in Rupees | Rs. 384,999 |
| in USD | $1359 |
No differences in the displayed specifications.
