Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Apple iPhone 15 Plus |
|---|---|
| Date | July 2024 |
| Status | Available |
Build
| Feature | Apple iPhone 15 Plus |
|---|---|
| OS | IOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18 |
| Dimensions | 160.9 x 77.8 x 7.8 mm |
| Weight | 201 g |
| SIM | eSIM (Nano-SIM) |
| Colors | Black, Blue, Green, Yellow, Pink |
| Resistance | IP68 dust/water resistant (up to 6m for 30 min) |
Frequency
| Feature | Apple iPhone 15 Plus |
|---|---|
| Network | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA/Sub6 |
Processor
| Feature | Apple iPhone 15 Plus |
|---|---|
| CPU | Hexa-core (2 x 3.46 GHz Everest + 4 x 2.02 GHz Sawtooth) |
| Chipset | Apple A16 Bionic (4 nm) |
| GPU | Apple GPU (5-core graphics) |
Display
| Feature | Apple iPhone 15 Plus |
|---|---|
| Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
| Size | 6.7 Inches |
| Resolution | 1290 x 2796 Pixels (~460 PPI) |
| Protection | Ceramic Shield glass |
| Refresh rate | Not specified |
| Extra Features | HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Memory
| Feature | Apple iPhone 15 Plus |
|---|---|
| Built-in | 6GB RAM / 128GB Storage |
| Details | NVMe |
| Card | No |
Rear Camera
| Feature | Apple iPhone 15 Plus |
|---|---|
| Lenses | 48MPWide f/1.6, 26mm, 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12MPUltrawide f/2.4, 13mm |
| Features | dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) 1080p@25/30/60/120/240fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) 4K@30fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) |
Front Camera
| Feature | Apple iPhone 15 Plus |
|---|---|
| Lenses | 12MPWide f/1.9, 23mm, 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
| Video | 4K@30fps Video (HDR, Cinematic mode (4K@30fps); Cinematic mode HDR HDR, Cinematic mode (4K@30fps) |
Connectivity
| Feature | Apple iPhone 15 Plus |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | v5.3 with A2DP, LE |
| GPS | Yes + GPS support, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0, DisplayPort |
| NFC | Yes |
Features
| Feature | Apple iPhone 15 Plus |
|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | Speaker Phone |
| Browser | Yes |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front + Corning-made glass), Glass back + Corning-made glass), Aluminum frame, Apple Pay (Visa, MasterCard, AMEX certified), Ultra Wideband (UWB) support (gen2 chip), Emergency SOS via satellite (SMS sending/receiving) |
Battery
| Feature | Apple iPhone 15 Plus |
|---|---|
| Capacity | (Li-ion Non removable), 4,383 mAh |
| Additional details | - Fast battery Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update, 4.5W reverse wired |
Price
| Feature | Apple iPhone 15 Plus |
|---|---|
| in Rupees | Rs. 384,999 |
| in USD | $1359 |
No differences in the displayed specifications.
