Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Apple iPhone 15 Pro | Samsung Galaxy S26 Plus 512GB |
|---|---|---|
| Date | July 2024 | February 2026 |
| Status | Available | Available |
Build
| Feature | Apple iPhone 15 Pro | Samsung Galaxy S26 Plus 512GB |
|---|---|---|
| OS | IOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18 | Android 16 OS, up to 7 major Android upgrades |
| UI | OneUI 8.5 | |
| Dimensions | 146.6 x 70.6 x 8.3 mm | 158.4 x 75.8 x 7.3 mm |
| Weight | 187 g | 190 g |
| SIM | eSIM (Nano-SIM) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Resistance | IP68 dust/water resistant (up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Frequency
| Feature | Apple iPhone 15 Pro | Samsung Galaxy S26 Plus 512GB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | SA/NSA/Sub6 | SA/NSA/Sub6 |
Processor
| Feature | Apple iPhone 15 Pro | Samsung Galaxy S26 Plus 512GB |
|---|---|---|
| CPU | Hexa-core (2 x 3.78 GHz + 4 x 2.11 GHz) | 10-core (1 x 3.80GHz C1-Ultra + 3 x 3.25GHz C1-Pro + 6 x 2.75GHz C1-Pro |
| Chipset | Apple A17 Pro (3 nm) | Exynos 2600 (2 nm) |
| GPU | Apple GPU (6-core graphics) | Xclipse 960 |
Display
| Feature | Apple iPhone 15 Pro | Samsung Galaxy S26 Plus 512GB |
|---|---|---|
| Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen, Multitouch | Dynamic LTPO AMOLED 2X Capacitive Touchscreen |
| Size | 6.1 Inches | 6.7 Inches |
| Resolution | 1179 x 2556 Pixels (~461 PPI) | 1440 x 3120 Pixels (~510 PPI) |
| Protection | Ceramic Shield glass | Corning Gorilla Glass Victus 2 |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | Always-On display, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | HDR10+, 2600 nits (peak) |
Memory
| Feature | Apple iPhone 15 Pro | Samsung Galaxy S26 Plus 512GB |
|---|---|---|
| Built-in | 8GB RAM / 128GB Storage | 12GB RAM / 512GB Storage |
| Details | NVMe | UFS 4.X |
| Card | No | No |
Rear Camera
| Feature | Apple iPhone 15 Pro | Samsung Galaxy S26 Plus 512GB |
|---|---|---|
| Lenses | 48MPWide f/1.8, 24mm, 1/1.28", dual pixel PDAF, sensor-shift OIS 12MPTelephoto f/2.8, 77mm, 1/3.5", PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2, 13mm, 1/2.55", dual pixel PDAF + TOF 3D LiDAR scanner (depth) |
50MPWide f/1.8, 24mm, 1/1.56", dual pixel PDAF, OIS 10MPTelephoto f/2.4, 67mm, 1/3.94", PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2, 13mm, 1/2.55", Super Steady video |
| Features | dual-LED dual-tone flash, HDR (photo/panorama) |
LED Flash, Best Face, auto-HDR, panorama |
| Video | 4K@24/25/30/60fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec.) 1080p@25/30/60/120/240fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec.) 4K@24/30fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec.) |
8K@24/30fps 4K@30/60fps 1080p@30/60/120/240fps 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Front Camera
| Feature | Apple iPhone 15 Pro | Samsung Galaxy S26 Plus 512GB |
|---|---|---|
| Lenses | 12MPWide f/1.9, 23mm, 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
12MPWide f/2.2, 26mm, 1/3.2", dual pixel PDAF |
| Video | 4K@24/25/30/60fps 1080p@25/30/60/120fps gyro-EIS HDR, Cinematic mode (4K@24/30fps) |
4K@30/60fps 1080p@30fps HDR, HDR10+ |
Connectivity
| Feature | Apple iPhone 15 Pro | Samsung Galaxy S26 Plus 512GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE | v6.0 with A2DP, LE |
| GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Yes + A-GPS support & GLONASS, BDS, GALILEO, QZSS |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 15 Pro | Samsung Galaxy S26 Plus 512GB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (under display, ultrasonic) |
| Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | High-bitrate audio support, Speaker Phone |
| Browser | Yes | HTML5 |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Corning-made glass), Glass back + Corning-made glass), titanium frame (grade 5), Apple Pay (Visa, MasterCard, AMEX certified), Ultra Wideband (UWB) support (gen2 chip), Emergency SOS via satellite (SMS sending/receiving) | Glass front + Gorilla Glass Victus 2), glass back + Gorilla Glass Victus 2), Aluminum frame, Armor aluminum 2 frame |
Battery
| Feature | Apple iPhone 15 Pro | Samsung Galaxy S26 Plus 512GB |
|---|---|---|
| Capacity | (Li-ion Non removable), 3,274 mAh | Li-ion 4,900 mAh |
| Additional details | - Fast battery Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update, 4.5W reverse wired | - Fast battery 45W wired, PD3.0, 69% in 30 min, 25W wireless (Qi2.2), 4.5W reverse wireless |
Price
| Feature | Apple iPhone 15 Pro | Samsung Galaxy S26 Plus 512GB |
|---|---|---|
| in Rupees | Rs. 419,999 | Rs. 444,999 |
| in USD | $1482 | $1571 |
No differences in the displayed specifications.
