Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Apple iPhone 15 | Vivo X300 Pro |
|---|---|---|
| Date | July 2024 | December 2025 |
| Status | Available | Available |
Build
| Feature | Apple iPhone 15 | Vivo X300 Pro |
|---|---|---|
| OS | IOS 17, iOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18 | Android 16 OS, up to 5 major Android upgrades |
| UI | OriginOS 6 | |
| Dimensions | 147.6 x 71.6 x 7.8 mm | 161.2 x 75.5 x 8 mm |
| Weight | 171 g | 226 g |
| SIM | eSIM (Nano-SIM) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Colors | Black, Blue, Green, Yellow, Pink | Black, Brown |
| Resistance | IP68 dust/water resistant (up to 6m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Frequency
| Feature | Apple iPhone 15 | Vivo X300 Pro |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | SA/NSA/Sub6 | 5G SA/NSA |
Processor
| Feature | Apple iPhone 15 | Vivo X300 Pro |
|---|---|---|
| CPU | Hexa-core (2 x 3.46 GHz Everest + 4 x 2.02 GHz Sawtooth) | Octa-core (1 x 4.21 GHz C1-Ultra + 3 x 3.5 GHz C1-Premium + 4 x 2.7 GHz C1-Pro) |
| Chipset | Apple A16 Bionic (4 nm) | Mediatek Dimensity 9500 (3 nm) |
| GPU | Apple GPU (5-core graphics) | Arm G1-Ultra |
Display
| Feature | Apple iPhone 15 | Vivo X300 Pro |
|---|---|---|
| Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | LTPO AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.1 Inches | 6.78 Inches |
| Resolution | 1179 x 2556 Pixels (~461 PPI) | 1260 x 2800 Pixels (~453 PPI) |
| Protection | Ceramic Shield glass | Armor Glass, Mohs level 4 |
| Refresh rate | Not specified | 120Hz |
| Extra Features | HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) | Ultra HDR image support, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits (peak) |
Memory
| Feature | Apple iPhone 15 | Vivo X300 Pro |
|---|---|---|
| Built-in | 6GB RAM / 128GB Storage | 16GB RAM / 512GB Storage |
| Details | NVMe | UFS 4.1 |
| Card | No | No |
Rear Camera
| Feature | Apple iPhone 15 | Vivo X300 Pro |
|---|---|---|
| Lenses | 48MPWide f/1.6, 26mm, dual pixel PDAF, sensor-shift OIS 12MPUltrawide f/2.4, 13mm |
50MPWide f/1.6, 24mm, 1/1.28", PDAF, OIS 200MPPeriscope telephoto f/2.7, 85mm, 1/1.4", multi-directional PDAF, OIS, 3.7x optical zoom, macro 50MPUltrawide f/2.0, 15mm, 1/2.76", AF |
| Features | LED Flash, HDR (photo/panorama) |
LED Flash, Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import |
| Video | 4K@24/25/30/60fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) 1080p@25/30/60/120/240fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) 4K@30fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) |
8K@30fps Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR) 4K@30/60/120fps Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR) 1080p@30/60/120/240fps Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR) 4K@120fps Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR) |
Front Camera
| Feature | Apple iPhone 15 | Vivo X300 Pro |
|---|---|---|
| Lenses | 12MPWide f/1.9, 23mm, 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
50MPWide f/2.0, 1/2.76", AF |
| Video | 4K@24/25/30/60fps 1080p@25/30/60/120fps gyro-EIS HDR, Cinematic mode (4K@30fps) |
4K@30/60fps 1080p@30/60fps HDR |
Connectivity
| Feature | Apple iPhone 15 | Vivo X300 Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | v5.3 with A2DP, LE | v6.0 with A2DP, LE, apt-X HD |
| GPS | Yes + GPS support, GLONASS, GALILEO, BDS, QZSS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Apple iPhone 15 | Vivo X300 Pro |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, ultrasonic) |
| Audio | Speaker Phone | 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Browser | Yes | HTML5 |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Corning-made glass), Glass back + Corning-made glass), Aluminum frame, Apple Pay (Visa, MasterCard, AMEX certified), Ultra Wideband (UWB) support (gen2 chip), Emergency SOS via satellite (SMS sending/receiving) | Glass front + Armor Glass), Aluminum alloy frame, glass back |
Battery
| Feature | Apple iPhone 15 | Vivo X300 Pro |
|---|---|---|
| Capacity | (Li-ion Non removable), 3,349 mAh | Li-ion Si-Ca 6,510 mAh |
| Additional details | - Fast battery Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update, 4.5W reverse wired | - Fast charging 90W wired, 40W wireless, Reverse wireless, Reverse wired |
Price
| Feature | Apple iPhone 15 | Vivo X300 Pro |
|---|---|---|
| in Rupees | Rs. 344,999 | Rs. 349,999 |
| in USD | $1218 | $1235 |
No differences in the displayed specifications.
