Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Apple iPhone 16 Plus | Apple iPhone 14 |
|---|---|---|
| Date | October 2024 | August 2023 |
| Status | Available | Not Available |
Build
| Feature | Apple iPhone 16 Plus | Apple iPhone 14 |
|---|---|---|
| OS | IOS 18 | IOS 16 |
| Dimensions | 160.9 x 77.8 x 7.8 mm | 146.7 x 71.5 x 7.8 mm |
| Weight | 199 g | 172 g |
| SIM | eSIM (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, White, Pink, Teal, Ultramarine | Midnight, Purple, Starlight, Blue, Red |
| Resistance | IP68 dust/water resistant (up to 6m for 30 min) | IP68 dust/water resistant (up to 6m for 30 mins) |
Frequency
| Feature | Apple iPhone 16 Plus | Apple iPhone 14 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE |
| 5G Band | SA/NSA/Sub6 | SA/NSA/Sub6 |
Processor
| Feature | Apple iPhone 16 Plus | Apple iPhone 14 |
|---|---|---|
| CPU | Hexa-core (2 x 4.04 GHz + 4 x 2.20 GHz) | Hexa-core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) |
| Chipset | Apple A18 (3 nm) | Apple A15 Bionic (5 nm) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
Display
| Feature | Apple iPhone 16 Plus | Apple iPhone 14 |
|---|---|---|
| Technology | Super Retina XDR OLED Touchscreen | Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
| Size | 6.7 Inches | 6.1 Inches |
| Resolution | 1290 x 2796 Pixels (~460 PPI) | 1170 x 2532 Pixels (~457 PPI) |
| Protection | Ceramic Shield glass 2024 gen | Ion-strengthened glass, oleophobic coating |
| Refresh rate | Not specified | Not specified |
| Extra Features | HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Memory
| Feature | Apple iPhone 16 Plus | Apple iPhone 14 |
|---|---|---|
| Built-in | 8GB RAM / 128GB Storage | 4GB RAM / 128GB Storage 4GB RAM / 256GB Storage 4GB RAM / 512GB Storage |
| Details | NVMe | NVMe |
| Card | No | No |
Rear Camera
| Feature | Apple iPhone 16 Plus | Apple iPhone 14 |
|---|---|---|
| Lenses | 48MPWide f/1.6, 26mm, 1/1.56", dual pixel PDAF, sensor-shift OIS 12MPUltrawide f/2.2, 13mm, dual pixel PDAF |
12MP f/1.5, 26mm (wide), 1/1.7", dual pixel PDAF, sensor-shift OIS 12MP f/2.4, 13mm, (ultrawide), dual-LED dual-tone |
| Features | dual-LED dual-tone flash, HDR (photo/panorama) |
flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) 1080p@25/30/60/120/240fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) |
Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) |
Front Camera
| Feature | Apple iPhone 16 Plus | Apple iPhone 14 |
|---|---|---|
| Lenses | 12MPWide f/1.9, 23mm, 1/3.6", PDAF + SL 3D, (depth/biometrics sensor) |
12MP f/2.2, 23mm (wide), 1/3.6" + SL 3D, (depth/biometrics sensor) |
| Video | 4K@24/25/30/60fps 1080p@25/30/60/120fps gyro-EIS HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec |
4K@24/25/30/60fps 1080p@30/60/120fps gyro-EIS HDR |
Connectivity
| Feature | Apple iPhone 16 Plus | Apple iPhone 14 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | v5.3 with A2DP, LE | v5.3 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
| USB | USB Type-C 2.0, DisplayPort | Lightning, USB 2.0 |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 16 Plus | Apple iPhone 14 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | Speaker Phone | Lightning to 3.5 mm headphone jack adapter, Speaker Phone |
| Browser | Yes | Yes |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Corning-made glass), glass back + Corning-made glass), aluminum frame, Apple Pay (Visa, MasterCard, AMEX certified) | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), Apple Pay (Visa, MasterCard, AMEX certified), Document editor |
Battery
| Feature | Apple iPhone 16 Plus | Apple iPhone 14 |
|---|---|---|
| Capacity | (Li-ion Non removable), 4,674 mAh | (Li-ion Non removable), 3,279 mAh, (12.68 Wh) |
| Additional details | - Fast battery Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (Qi2), 4.5W reverse wired | - Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Price
| Feature | Apple iPhone 16 Plus | Apple iPhone 14 |
|---|---|---|
| in Rupees | Rs. 361,999 | Rs. 384,999 |
| in USD | $1278 | $1359 |
No differences in the displayed specifications.
