Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Apple iPhone 16 Pro 1TB | Samsung Galaxy S26 Ultra 1TB |
|---|---|---|
| Date | October 2024 | February 2026 |
| Status | Available | Available |
Build
| Feature | Apple iPhone 16 Pro 1TB | Samsung Galaxy S26 Ultra 1TB |
|---|---|---|
| OS | IOS 18 | Android 16 OS |
| UI | OneUI 8.5 | |
| Dimensions | 149.6 x 71.5 x 8.3 mm | 163.6 x 78.1 x 7.9 mm |
| Weight | 199 g | 214 g |
| SIM | eSIM (Nano-SIM) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Resistance | IP68 dust/water resistant (up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Frequency
| Feature | Apple iPhone 16 Pro 1TB | Samsung Galaxy S26 Ultra 1TB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | SA/NSA/Sub6 | SA/NSA/Sub6 |
Processor
| Feature | Apple iPhone 16 Pro 1TB | Samsung Galaxy S26 Ultra 1TB |
|---|---|---|
| CPU | Hexa-core (2 x 4.05 GHz + 4 x 2.42 GHz) | Octa-core (2 x 4.74 GHz Oryon V3 Phoenix L + 6 x 3.62 GHz Oryon V3 Phoenix M) |
| Chipset | Apple A18 Pro (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| GPU | Apple GPU (6-core graphics) | Adreno 840 |
Display
| Feature | Apple iPhone 16 Pro 1TB | Samsung Galaxy S26 Ultra 1TB |
|---|---|---|
| Technology | LTPO Super Retina XDR OLED Touchscreen | Dynamic LTPO AMOLED 2X Capacitive Touchscreen |
| Size | 6.3 Inches | 6.9 Inches |
| Resolution | 1206 x 2622 Pixels (~458 PPI) | 1440 x 3120 Pixels (~498 PPI) |
| Protection | Ceramic Shield glass 2024 gen | Corning Gorilla Armor 2, DX anti-reflective coating |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | Always-On display, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | HDR10+, 2600 nits (peak) |
Memory
| Feature | Apple iPhone 16 Pro 1TB | Samsung Galaxy S26 Ultra 1TB |
|---|---|---|
| Built-in | 8GB RAM / Not specified Storage | 16GB RAM / 1TB Storage |
| Details | 1TB Built-in, 8GB RAM | UFS 4.X |
| Card | No | No |
Rear Camera
| Feature | Apple iPhone 16 Pro 1TB | Samsung Galaxy S26 Ultra 1TB |
|---|---|---|
| Lenses | 48MPWide f/1.8, 24mm, 1/1.28", dual pixel PDAF, sensor-shift OIS 12MPPeriscope telephoto f/2.8, 120mm, 1/3.06", dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48MPUltrawide f/2.2, 13mm, PDAF + TOF 3D LiDAR scanner (depth) |
200MPWide f/1.7, 24mm, 1/1.3", multi-directional PDAF, OIS 10MPTelephoto 1/3.94", PDAF, OIS, 3x optical zoom 50MPPeriscope telephoto f/3.4, 111mm, 1/2.52", PDAF, OIS, 5x optical zoom 50MPUltrawide f/1.9, 1/2.5", dual pixel PDAF, Super Steady video |
| Features | dual-LED dual-tone flash, HDR (photo/panorama) |
LED Flash, Laser AF, Best Face, auto-HDR, panorama |
| Video | 4K@24/25/30/60/100/120fps Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec.) 1080p@25/30/60/120/240fps Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec.) |
8K@24/30fps 4K@30/60/120fps 1080p@30/60/120/240fps 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Front Camera
| Feature | Apple iPhone 16 Pro 1TB | Samsung Galaxy S26 Ultra 1TB |
|---|---|---|
| Lenses | 12MPWide f/1.9, 23mm, 1/3.6", PDAF, OIS + SL 3D, (depth/biometrics sensor) |
12MPWide f/2.2, 26mm, 1/3.2", dual pixel PDAF |
| Video | 4K@24/25/30/60fps Video (HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) 1080p@25/30/60/120fps Video (HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, gyro-EIS |
4K@30/60fps 1080p@30fps HDR, HDR10+ |
Connectivity
| Feature | Apple iPhone 16 Pro 1TB | Samsung Galaxy S26 Ultra 1TB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE | v6.0 with A2DP, LE |
| GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Yes + A-GPS support & GLONASS, BDS, GALILEO, QZSS |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 16 Pro 1TB | Samsung Galaxy S26 Ultra 1TB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (under display, ultrasonic) |
| Audio | Speaker Phone | High-bitrate audio support, Speaker Phone |
| Browser | Yes | HTML5 |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Corning-made glass), glass back + Corning-made glass), titanium frame (grade 5), Apple Pay (Visa, MasterCard, AMEX certified) | Glass front + Corning Gorilla Armor 2), glass back + Gorilla Glass Victus 2), aluminum frame, Stylus |
Battery
| Feature | Apple iPhone 16 Pro 1TB | Samsung Galaxy S26 Ultra 1TB |
|---|---|---|
| Capacity | (Li-ion Non removable), 3,582 mAh | Li-ion 5,000 mAh |
| Additional details | - Fast battery Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (Qi2), 4.5W reverse wired | - Fast charging 60W wired, PD3.0, 75% in 30 min, 25W wireless (Qi2.2), 4.5W reverse wireless |
Price
| Feature | Apple iPhone 16 Pro 1TB | Samsung Galaxy S26 Ultra 1TB |
|---|---|---|
| in Rupees | Rs. 595,999 | Rs. 609,999 |
| in USD | $2104 | $2153 |
No differences in the displayed specifications.
