Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Apple iPhone 16 Pro Max 512GB | Apple iPhone 14 Pro Max |
|---|---|---|
| Date | October 2024 | August 2023 |
| Status | Available | Not Available |
Build
| Feature | Apple iPhone 16 Pro Max 512GB | Apple iPhone 14 Pro Max |
|---|---|---|
| OS | IOS 18 | IOS 16 |
| Dimensions | 163 x 77.6 x 8.3 mm | 160.7 x 77.6 x 7.9 mm |
| Weight | 227 g | 240 g |
| SIM | eSIM (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Space Black, Silver, Gold, Deep Purple |
| Resistance | IP68 dust/water resistant (up to 6m for 30 min) | IP68 |
Frequency
| Feature | Apple iPhone 16 Pro Max 512GB | Apple iPhone 14 Pro Max |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | SA/NSA/Sub6 | Sub6/mmWave |
Processor
| Feature | Apple iPhone 16 Pro Max 512GB | Apple iPhone 14 Pro Max |
|---|---|---|
| CPU | Hexa-core (2 x 4.05 GHz + 4 x 2.42 GHz) | Hexa-core (2 x 3.46 GHz Avalanche + 4 x Blizzard) |
| Chipset | Apple A18 Pro (3 nm) | Apple A16 Bionic (4 nm) |
| GPU | Apple GPU (6-core graphics) | Apple GPU (5-core graphics) |
Display
| Feature | Apple iPhone 16 Pro Max 512GB | Apple iPhone 14 Pro Max |
|---|---|---|
| Technology | LTPO Super Retina XDR OLED Touchscreen | LTPO Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
| Size | 6.9 Inches | 6.7 Inches |
| Resolution | 1320 x 2868 Pixels (~458 PPI) | 1290 x 2796 Pixels (~460 PPI) |
| Protection | Ceramic Shield glass 2024 gen | Scratch-resistant glass, oleophobic coating |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), Always-On display | Always-On display, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Memory
| Feature | Apple iPhone 16 Pro Max 512GB | Apple iPhone 14 Pro Max |
|---|---|---|
| Built-in | 8GB RAM / 512GB Storage | 6GB RAM / 128GB Storage 6GB RAM / 256GB Storage 6GB RAM / 512GB Storage 6GB RAM / 1TB Storage |
| Details | Not specified | 128/256/512GB 1TB, Built-in, NVMe |
| Card | No | No |
Rear Camera
| Feature | Apple iPhone 16 Pro Max 512GB | Apple iPhone 14 Pro Max |
|---|---|---|
| Lenses | 48MPWide f/1.8, 24mm, 1/1.28", dual pixel PDAF, sensor-shift OIS 12MPPeriscope telephoto f/2.8, 120mm, 1/3.06", dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48MPUltrawide f/2.2, 13mm, PDAF + TOF 3D LiDAR scanner (depth) |
48MP f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12MP f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12MP f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", dual pixel PDAF + TOF 3D LiDAR scanner (depth)48 MP, dual-LED dual-tone |
| Features | dual-LED dual-tone flash, HDR (photo/panorama) |
flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec.) 1080p@25/30/60/120/240fps Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec.) |
Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec.) |
Front Camera
| Feature | Apple iPhone 16 Pro Max 512GB | Apple iPhone 14 Pro Max |
|---|---|---|
| Lenses | 12MPWide f/1.9, 23mm, 1/3.6", PDAF, OIS + SL 3D, (depth/biometrics sensor) |
12MP f/1.9, 23mm (wide), 1/3.6", PDAF + SL 3D, (depth/biometrics sensor) |
| Video | 4K@24/25/30/60fps Video (HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) 1080p@25/30/60/120fps Video (HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, gyro-EIS |
4K@24/25/30/60fps 1080p@25/30/60/120fps gyro-EIS HDR, Cinematic mode (4K@30fps) |
Connectivity
| Feature | Apple iPhone 16 Pro Max 512GB | Apple iPhone 14 Pro Max |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | v5.3 with A2DP, LE | v5.3 with A2DP, LE |
| GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | Lightning, USB 2.0 |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 16 Pro Max 512GB | Apple iPhone 14 Pro Max |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | Speaker Phone | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
| Browser | Yes | HTML5 (Safari) |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Corning-made glass), glass back + Corning-made glass), titanium frame (grade 5), Apple Pay (Visa, MasterCard, AMEX certified) | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), stainless steel frame, IIP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Ultra-Wideband (UWB) support |
Battery
| Feature | Apple iPhone 16 Pro Max 512GB | Apple iPhone 14 Pro Max |
|---|---|---|
| Capacity | (Li-ion Non removable), 4,685 mAh | (Li-ion Non removable), 4,323 mAh, (16.68 Wh) |
| Additional details | - Fast battery Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (Qi2), 4.5W reverse wired | - Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Price
| Feature | Apple iPhone 16 Pro Max 512GB | Apple iPhone 14 Pro Max |
|---|---|---|
| in Rupees | Rs. 559,999 | Rs. 565,999 |
| in USD | $1977 | $1998 |
No differences in the displayed specifications.
