Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Samsung Galaxy Z Fold 4 12GB
Discontinued
Rs. 574,999 Rs. 574,999
Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Apple iPhone 16 Pro Max 512GB | Samsung Galaxy Z Fold 4 12GB |
|---|---|---|
| Date | October 2024 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Apple iPhone 16 Pro Max 512GB | Samsung Galaxy Z Fold 4 12GB |
|---|---|---|
| OS | IOS 18 | Android 12 OS |
| UI | OneUI 4.1 | |
| Dimensions | 163 x 77.6 x 8.3 mm | Folded: (155.1 x 67.1 x 15.8 mm), Unfolded: (155.1 x 130.1 x 6.3 mm) |
| Weight | 227 g | 263 g |
| SIM | eSIM (Nano-SIM) | eSIM (Nano-SIM) |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Graygreen, Phantom Black, Beige, Burgundy |
| Resistance | IP68 dust/water resistant (up to 6m for 30 min) | IPX8 water resistant (up to 1.5m for 30 mins) |
Frequency
| Feature | Apple iPhone 16 Pro Max 512GB | Samsung Galaxy Z Fold 4 12GB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE |
| 5G Band | SA/NSA/Sub6 | SA/NSA/Sub6 |
Processor
| Feature | Apple iPhone 16 Pro Max 512GB | Samsung Galaxy Z Fold 4 12GB |
|---|---|---|
| CPU | Hexa-core (2 x 4.05 GHz + 4 x 2.42 GHz) | 3.19Ghz Octa Core |
| Chipset | Apple A18 Pro (3 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| GPU | Apple GPU (6-core graphics) | Adreno 670 |
Display
| Feature | Apple iPhone 16 Pro Max 512GB | Samsung Galaxy Z Fold 4 12GB |
|---|---|---|
| Technology | LTPO Super Retina XDR OLED Touchscreen | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
| Size | 6.9 Inches | 7.6 Inches |
| Resolution | 1320 x 2868 Pixels (~458 PPI) | 1812 x 2176 Pixels (~373 PPI) |
| Protection | Ceramic Shield glass 2024 gen | Corning Gorilla Glass Victus+ |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), Always-On display | Cover display: Dynamic AMOLED 2X, 6.2 inches, 904 x 2316 pixels, 25:9 ratio, Corning Gorilla Glass Victus+ |
Memory
| Feature | Apple iPhone 16 Pro Max 512GB | Samsung Galaxy Z Fold 4 12GB |
|---|---|---|
| Built-in | 8GB RAM / 512GB Storage | 12GB RAM / 512GB Storage |
| Details | Not specified | UFS 3.1 |
| Card | No | No |
Rear Camera
| Feature | Apple iPhone 16 Pro Max 512GB | Samsung Galaxy Z Fold 4 12GB |
|---|---|---|
| Lenses | 48MPWide f/1.8, 24mm, 1/1.28", dual pixel PDAF, sensor-shift OIS 12MPPeriscope telephoto f/2.8, 120mm, 1/3.06", dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48MPUltrawide f/2.2, 13mm, PDAF + TOF 3D LiDAR scanner (depth) |
50MPWide f/1.8, 23mm, 1/1.56", 1.0µm, dual pixel PDAF, OIS 10MPTelephoto f/2.4, 66mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2, 12mm, 123˚, 1/3.06", 1.12µm |
| Features | dual-LED dual-tone flash, HDR (photo/panorama) |
LED flash, HDR, panorama |
| Video | 4K@24/25/30/60/100/120fps Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec.) 1080p@25/30/60/120/240fps Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec.) |
8K@24fps 4K@60fps 1080p@60/240fps (gyro-EIS) HDR10+ |
Front Camera
| Feature | Apple iPhone 16 Pro Max 512GB | Samsung Galaxy Z Fold 4 12GB |
|---|---|---|
| Lenses | 12MPWide f/1.9, 23mm, 1/3.6", PDAF, OIS + SL 3D, (depth/biometrics sensor) |
Camera group 1 (position not specified) 4MPWide f/1.8, 26mm, 1/3.0", 2.0µm, under display Cover 10MPWide f/2.2, 24mm, 1/3.0", 1.22µm |
| Video | 4K@24/25/30/60fps Video (HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) 1080p@25/30/60/120fps Video (HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, gyro-EIS |
Camera group 1 (position not specified) Not specifiedCover Not specified |
Connectivity
| Feature | Apple iPhone 16 Pro Max 512GB | Samsung Galaxy Z Fold 4 12GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.3 with A2DP, LE | v5.2 with A2DP, LE, apt-X HD |
| GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Yes + AGPS, GLONASS, BDS, GALILEO |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2, USB On-The-Go |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 16 Pro Max 512GB | Samsung Galaxy Z Fold 4 12GB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (side mounted) |
| Audio | Speaker Phone | 32-bit/384kHz audio Tuned by AKG, Speaker Phone |
| Browser | Yes | HTML5 |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Corning-made glass), glass back + Corning-made glass), titanium frame (grade 5), Apple Pay (Visa, MasterCard, AMEX certified) | Glass front + Gorilla Glass Victus+) (folded), Plastic front (unfolded), glass back + Gorilla Glass Victus+), Aluminum frame, Armour aluminum frame with tougher drop and scratch resistance (advertised), Stylus support, Active noise cancellation with dedicated mic, Document viewer, Photo video/editor |
Battery
| Feature | Apple iPhone 16 Pro Max 512GB | Samsung Galaxy Z Fold 4 12GB |
|---|---|---|
| Capacity | (Li-ion Non removable), 4,685 mAh | (Li-Po Non removable), 4,400 mAh |
| Additional details | - Fast battery Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (Qi2), 4.5W reverse wired | - Fast charging 25W, Fast wireless charging 15W, Reverse wireless charging 4.5W |
Price
| Feature | Apple iPhone 16 Pro Max 512GB | Samsung Galaxy Z Fold 4 12GB |
|---|---|---|
| in Rupees | Rs. 559,999 | Rs. 574,999 |
| in USD | $1977 | $2030 |
No differences in the displayed specifications.
