Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Apple iPhone 17 Air 512GB |
|---|---|
| Date | October 2025 |
| Status | Available |
Build
| Feature | Apple iPhone 17 Air 512GB |
|---|---|
| OS | IOS 26 |
| Dimensions | 156.2 x 74.7 x 5.6 mm |
| Weight | 165 g |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Frequency
| Feature | Apple iPhone 17 Air 512GB |
|---|---|
| Network | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA/Sub6 |
Processor
| Feature | Apple iPhone 17 Air 512GB |
|---|---|
| CPU | 4.26 Ghz Hexa Core |
| Chipset | Apple A19 Pro (3 nm) |
| GPU | Apple GPU (5-core graphics) |
Display
| Feature | Apple iPhone 17 Air 512GB |
|---|---|
| Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| Size | 6.5 Inches |
| Resolution | 1260 x 2736 Pixels (~463 PPI) |
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating |
| Refresh rate | 120Hz |
| Extra Features | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
Memory
| Feature | Apple iPhone 17 Air 512GB |
|---|---|
| Built-in | 8GB RAM / 512GB Storage |
| Details | NVMe |
| Card | No |
Rear Camera
| Feature | Apple iPhone 17 Air 512GB |
|---|---|
| Lenses | 48MPWide f/1.6, 26mm, 1/1.56", dual pixel PDAF, sensor-shift OIS |
| Features | dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) 1080p@25/30/60/120/240fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) |
Front Camera
| Feature | Apple iPhone 17 Air 512GB |
|---|---|
| Lenses | 18MPWide multi-aspect, f/1.9, PDAF, OIS + SL 3D, (depth/biometrics sensor) |
| Video | 4K@24/25/30/60fps 1080p@25/30/60/120fps gyro-EIS HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec |
Connectivity
| Feature | Apple iPhone 17 Air 512GB |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | v6.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS, NavIC |
| USB | USB Type-C 2.0 |
| NFC | Yes |
Features
| Feature | Apple iPhone 17 Air 512GB |
|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | Speaker Phone |
| Browser | Yes |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield), Apple Pay (Visa, MasterCard, AMEX certified) |
Battery
| Feature | Apple iPhone 17 Air 512GB |
|---|---|
| Capacity | Li-ion 3,149 mAh |
| Additional details | - Fast battery Wired, PD2.0, 50% in 30 min, 20 wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired |
Price
| Feature | Apple iPhone 17 Air 512GB |
|---|---|
| in Rupees | Rs. 562,999 |
| in USD | $1987 |
No differences in the displayed specifications.
