Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Apple iPhone 17 Pro 1TB | Honor X5ds |
|---|---|---|
| Date | October 2025 | December 2026 |
| Status | Available | Coming Soon |
Build
| Feature | Apple iPhone 17 Pro 1TB | Honor X5ds |
|---|---|---|
| OS | IOS 26 | Android 16 (Go edition) |
| Dimensions | 150 x 71.9 x 8.8 mm | 168.3 x 78.5 x 8.7 mm |
| Weight | 206 g | 214 g |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Colors | Silver, Cosmic Orange, Deep Blue | Forest Green, Midnight Black, Sunrise Gold |
| Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP52 dust & water splashes |
Frequency
| Feature | Apple iPhone 17 Pro 1TB | Honor X5ds |
|---|---|---|
| Network | 5G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| 5G Band | SA/NSA/Sub6 |
Processor
| Feature | Apple iPhone 17 Pro 1TB | Honor X5ds |
|---|---|---|
| CPU | 4.26 Ghz Hexa Core | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | Apple A19 Pro (3 nm) | Unisoc T610 (12 nm) |
| GPU | Apple GPU (6-core graphics) | ARM Mali-G52 MP2 |
Display
| Feature | Apple iPhone 17 Pro 1TB | Honor X5ds |
|---|---|---|
| Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen | TFT LCD Capacitive Touchscreen |
| Size | 6.3 Inches | 6.78 Inches |
| Resolution | 1206 x 2622 Pixels (~458 PPI) | 720 x 1576 Pixels (~256 PPI) |
| Protection | Ceramic Shield 2, Mohs level 5 , Anti-reflective coating | Aluminosilicate glass |
| Refresh rate | 120Hz | 90Hz |
| Extra Features | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 600 nits, Rear display: 2 inches, 240 x 296 pixels |
Memory
| Feature | Apple iPhone 17 Pro 1TB | Honor X5ds |
|---|---|---|
| Built-in | 12GB RAM / 1TB Storage | 4GB RAM / 64GB Storage 4GB RAM / 128GB Storage |
| Details | NVMe | (+4GB Virtual RAM) |
| Card | No | microSD Card, (supports up to 1TB) |
Rear Camera
| Feature | Apple iPhone 17 Pro 1TB | Honor X5ds |
|---|---|---|
| Lenses | 48MPWide f/1.6, 24mm, 1/1.28", dual pixel PDAF, sensor-shift OIS 48MPPeriscope telephoto f/2.8, 100mm, 1/2.55", PDAF, 3D sensor‑shift OIS, 4x optical zoom 48MPUltrawide f/2.2, 13mm, 1/2.55", PDAF, TOF 3D LiDAR scanner (depth) |
50MP |
| Features | dual-LED dual-tone flash, HDR (photo/panorama) |
LED Flash, 4x digital zoom, Panorama |
| Video | 4K@24/25/30/60/100/120fps Video ( 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) 1080p@25/30/60/120/240fps Video ( 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) |
1080p@30fps |
Front Camera
| Feature | Apple iPhone 17 Pro 1TB | Honor X5ds |
|---|---|---|
| Lenses | 18MPWide multi-aspect, f/1.9, PDAF, OIS + SL 3D, (depth/biometrics sensor) |
5MP |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | Apple iPhone 17 Pro 1TB | Honor X5ds |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v6.0 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C |
| NFC | Yes | No |
Features
| Feature | Apple iPhone 17 Pro 1TB | Honor X5ds |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer | Accelerometer, Compass, Proximity, Fingerprint (side-mounted) |
| Audio | Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | Yes | HTML5 |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Apple Pay (Visa, MasterCard, AMEX certified), Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) | Glass front, plastic back, plastic frame |
Battery
| Feature | Apple iPhone 17 Pro 1TB | Honor X5ds |
|---|---|---|
| Capacity | (Li-Ion 3,998 mAh - Nano SIM model), (Li-Ion 4,252 mAh - eSIM only model) | 6,000 mAh |
| Additional details | - Fast battery Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired | - Battery charging 15W |
Price
| Feature | Apple iPhone 17 Pro 1TB | Honor X5ds |
|---|---|---|
| in Rupees | Rs. 686,499 | Rs. Coming Soon (Expected Rs. 44,999) |
| in USD | $2423 | $NA |
No differences in the displayed specifications.
