Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Apple iPhone 17 Pro Max 2TB |
|---|---|
| Date | October 2025 |
| Status | Available |
Build
| Feature | Apple iPhone 17 Pro Max 2TB |
|---|---|
| OS | IOS 26 |
| Dimensions | 163.4 x 78 x 8.8 mm |
| Weight | 233 g |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Silver, Cosmic Orange, Deep Blue |
| Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Frequency
| Feature | Apple iPhone 17 Pro Max 2TB |
|---|---|
| Network | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA/Sub6 |
Processor
| Feature | Apple iPhone 17 Pro Max 2TB |
|---|---|
| CPU | 4.26 Ghz Hexa Core |
| Chipset | Apple A19 Pro (3 nm) |
| GPU | Apple GPU (6-core graphics) |
Display
| Feature | Apple iPhone 17 Pro Max 2TB |
|---|---|
| Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| Size | 6.9 Inches |
| Resolution | 1320 x 2868 Pixels (~458 PPI) |
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating |
| Refresh rate | 120Hz |
| Extra Features | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
Memory
| Feature | Apple iPhone 17 Pro Max 2TB |
|---|---|
| Built-in | 12GB RAM / 2000GB Storage |
| Details | 2TB Built-in |
| Card | No |
Rear Camera
| Feature | Apple iPhone 17 Pro Max 2TB |
|---|---|
| Lenses | 48MPWide f/1.6, 24mm, 1/1.28", dual pixel PDAF, sensor-shift OIS 48MPPeriscope telephoto f/2.8, 100mm, 1/2.55", PDAF, 3D sensor‑shift OIS, 4x optical zoom 48MPUltrawide f/2.2, 13mm, 1/2.55", PDAF + TOF 3D LiDAR scanner (depth) |
| Features | dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) 1080p@25/30/60/120/240fps Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) |
Front Camera
| Feature | Apple iPhone 17 Pro Max 2TB |
|---|---|
| Lenses | 18MPWide multi-aspect, f/1.9, PDAF, OIS + SL 3D, (depth/biometrics sensor) |
| Video | 4K@24/25/30/60fps 1080p@25/30/60/120fps gyro-EIS HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
Connectivity
| Feature | Apple iPhone 17 Pro Max 2TB |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | v6.0 with A2DP, LE |
| GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| NFC | Yes |
Features
| Feature | Apple iPhone 17 Pro Max 2TB |
|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | Speaker Phone |
| Browser | Yes |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front (Ceramic Shield 2), Aluminum alloy frame, Aluminum alloy back/ glass back (Ceramic Shield), Apple Pay (Visa, MasterCard, AMEX certified) |
Battery
| Feature | Apple iPhone 17 Pro Max 2TB |
|---|---|
| Capacity | (Li-Ion 4,823 mAh - Nano SIM model), (Li-Ion 5,088 mAh - eSIM only model) |
| Additional details | - Fast battery Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired |
Price
| Feature | Apple iPhone 17 Pro Max 2TB |
|---|---|
| in Rupees | Rs. 898,499 |
| in USD | $3171 |
No differences in the displayed specifications.
