Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Apple iPhone 17 | Apple iPhone 14 Plus |
|---|---|---|
| Date | October 2025 | August 2023 |
| Status | Available | Not Available |
Build
| Feature | Apple iPhone 17 | Apple iPhone 14 Plus |
|---|---|---|
| OS | IOS 26 | IOS 16 |
| Dimensions | 149.6 x 71.5 x 8 mm | 160.8 x 78.1 x 7.8 mm |
| Weight | 177 g | 203 g |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, White, Mist Blue, Sage, Lavender | Midnight, Purple, Starlight, Blue, Red |
| Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust/water resistant (up to 6m for 30 mins) |
Frequency
| Feature | Apple iPhone 17 | Apple iPhone 14 Plus |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE |
| 5G Band | SA/NSA/Sub6 | SA/NSA/Sub6 |
Processor
| Feature | Apple iPhone 17 | Apple iPhone 14 Plus |
|---|---|---|
| CPU | 4.026 Ghz Hexa Core | Hexa-core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) |
| Chipset | Apple A19 (3 nm) | Apple A15 Bionic (5 nm) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
Display
| Feature | Apple iPhone 17 | Apple iPhone 14 Plus |
|---|---|---|
| Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen | Super Retina XDR OLED Touchscreen, Multitouch |
| Size | 6.3 Inches | 6.7 Inches |
| Resolution | 1206 x 2622 Pixels (~458 PPI) | 1284 x 2778 Pixels (~457 PPI) |
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating | Scratch-resistant glass, oleophobic coating |
| Refresh rate | 120Hz | Not specified |
| Extra Features | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Memory
| Feature | Apple iPhone 17 | Apple iPhone 14 Plus |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 4GB RAM / 128GB Storage 4GB RAM / 256GB Storage 4GB RAM / 512GB Storage |
| Details | NVMe | NVMe |
| Card | No | No |
Rear Camera
| Feature | Apple iPhone 17 | Apple iPhone 14 Plus |
|---|---|---|
| Lenses | 48MPWide f/1.6, 26mm, 1/1.56", dual pixel PDAF, sensor-shift OIS 48MPUltrawide f/2.2, 13mm, 1/2.55", PDAF |
12MPWide f/1.5, 26mm, 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12MPUltrawide f/2.4, 13mm, 120˚ |
| Features | dual-LED dual-tone flash, HDR (photo/panorama) |
Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec) 1080p@25/30/60/120/240fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec) |
4K@24/25/30/60fps 1080p@25/30/60/120/240fps HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Front Camera
| Feature | Apple iPhone 17 | Apple iPhone 14 Plus |
|---|---|---|
| Lenses | 18MPWide multi-aspect, f/1.9, PDAF, OIS + SL 3D, (depth/biometrics sensor) |
12MPWide f/1.9, 23mm, 1/3.6", 1.0µm, PDAF |
| Video | 4K@24/25/30/60fps 1080p@25/30/60/120fps gyro-EIS HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec |
4K@24/25/30/60fps 1080p@25/30/60/120fps gyro-EIS HDR, SL 3D, (depth/biometrics sensor) |
Connectivity
| Feature | Apple iPhone 17 | Apple iPhone 14 Plus |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | v6.0 with A2DP, LE | v5.3 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS, NavIC | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
| USB | USB Type-C 2.0, DisplayPort | Lightning, USB 2.0 |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 17 | Apple iPhone 14 Plus |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | Speaker Phone | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
| Browser | Yes | Yes |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front (Ceramic Shield 2), aluminum frame, glass back, Apple Pay (Visa, MasterCard, AMEX certified) | Emergency SOS via satellite (SMS sending/receiving), Glass front+ Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, Apple Pay (Visa, MasterCard, AMEX certified), Document editor |
Battery
| Feature | Apple iPhone 17 | Apple iPhone 14 Plus |
|---|---|---|
| Capacity | Li-ion 3,692 mAh | Li-ion Non removable |
| Additional details | - Fast battery Wired, PD2.0, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired | - Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Price
| Feature | Apple iPhone 17 | Apple iPhone 14 Plus |
|---|---|---|
| in Rupees | Rs. 398,999 | Rs. 422,999 |
| in USD | $1408 | $1493 |
No differences in the displayed specifications.
