Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Date | October 2025 | July 2024 |
| Status | Available | Available |
Build
| Feature | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| OS | IOS 26 | IOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18 |
| Dimensions | 149.6 x 71.5 x 8 mm | 146.6 x 70.6 x 8.3 mm |
| Weight | 177 g | 187 g |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | eSIM (Nano-SIM) |
| Colors | Black, White, Mist Blue, Sage, Lavender | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust/water resistant (up to 6m for 30 min) |
Frequency
| Feature | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE |
| 5G Band | SA/NSA/Sub6 | SA/NSA/Sub6 |
Processor
| Feature | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| CPU | 4.026 Ghz Hexa Core | Hexa-core (2 x 3.78 GHz + 4 x 2.11 GHz) |
| Chipset | Apple A19 (3 nm) | Apple A17 Pro (3 nm) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (6-core graphics) |
Display
| Feature | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen | LTPO Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
| Size | 6.3 Inches | 6.1 Inches |
| Resolution | 1206 x 2622 Pixels (~458 PPI) | 1179 x 2556 Pixels (~461 PPI) |
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating | Ceramic Shield glass |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Always-On display, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Memory
| Feature | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 8GB RAM / 128GB Storage |
| Details | NVMe | NVMe |
| Card | No | No |
Rear Camera
| Feature | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Lenses | 48MPWide f/1.6, 26mm, 1/1.56", dual pixel PDAF, sensor-shift OIS 48MPUltrawide f/2.2, 13mm, 1/2.55", PDAF |
48MPWide f/1.8, 24mm, 1/1.28", dual pixel PDAF, sensor-shift OIS 12MPTelephoto f/2.8, 77mm, 1/3.5", PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2, 13mm, 1/2.55", dual pixel PDAF + TOF 3D LiDAR scanner (depth) |
| Features | dual-LED dual-tone flash, HDR (photo/panorama) |
dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec) 1080p@25/30/60/120/240fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec) |
4K@24/25/30/60fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec.) 1080p@25/30/60/120/240fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec.) 4K@24/30fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec.) |
Front Camera
| Feature | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Lenses | 18MPWide multi-aspect, f/1.9, PDAF, OIS + SL 3D, (depth/biometrics sensor) |
12MPWide f/1.9, 23mm, 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Video | 4K@24/25/30/60fps 1080p@25/30/60/120fps gyro-EIS HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec |
4K@24/25/30/60fps 1080p@25/30/60/120fps gyro-EIS HDR, Cinematic mode (4K@24/30fps) |
Connectivity
| Feature | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | v6.0 with A2DP, LE | v5.3 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS, NavIC | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2 Gen 2, DisplayPort |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | Speaker Phone | Lightning to 3.5 mm headphone jack adapter, Speaker Phone |
| Browser | Yes | Yes |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front (Ceramic Shield 2), aluminum frame, glass back, Apple Pay (Visa, MasterCard, AMEX certified) | Glass front + Corning-made glass), Glass back + Corning-made glass), titanium frame (grade 5), Apple Pay (Visa, MasterCard, AMEX certified), Ultra Wideband (UWB) support (gen2 chip), Emergency SOS via satellite (SMS sending/receiving) |
Battery
| Feature | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| Capacity | Li-ion 3,692 mAh | (Li-ion Non removable), 3,274 mAh |
| Additional details | - Fast battery Wired, PD2.0, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired | - Fast battery Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update, 4.5W reverse wired |
Price
| Feature | Apple iPhone 17 | Apple iPhone 15 Pro |
|---|---|---|
| in Rupees | Rs. 398,999 | Rs. 419,999 |
| in USD | $1408 | $1482 |
No differences in the displayed specifications.
