Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Apple iPhone 17 | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Date | October 2025 | August 2023 |
| Status | Available | Available |
Build
| Feature | Apple iPhone 17 | Samsung Galaxy Z Fold 5 |
|---|---|---|
| OS | IOS 26 | Android 13 OS |
| UI | One UI 5.1.1 | |
| Dimensions | 149.6 x 71.5 x 8 mm | Unfolded: (158.5 x 128.5 x 6.5 mm), Folded: (158.5 x 67.5 x 14.5-16 mm) |
| Weight | 177 g | 275 g |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| Colors | Black, White, Mist Blue, Sage, Lavender | Black; other colors |
| Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IPX8 water resistant (up to 1.5m for 30 min) |
Frequency
| Feature | Apple iPhone 17 | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE |
| 5G Band | SA/NSA/Sub6 | SA/NSA/Sub6/mmWave |
Processor
| Feature | Apple iPhone 17 | Samsung Galaxy Z Fold 5 |
|---|---|---|
| CPU | 4.026 Ghz Hexa Core | Octa-core (1 x 3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 + 2x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) |
| Chipset | Apple A19 (3 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| GPU | Apple GPU (5-core graphics) | Adreno 740 |
Display
| Feature | Apple iPhone 17 | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
| Size | 6.3 Inches | 7.6 Inches |
| Resolution | 1206 x 2622 Pixels (~458 PPI) | 1812 x 2176 Pixels (~373 PPI) |
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating | Corning Gorilla Glass Victus+ |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 120Hz, HDR10+, Cover display: 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio,, Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus+ |
Memory
| Feature | Apple iPhone 17 | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 12GB RAM / 256GB Storage 12GB RAM / 512GB Storage 12GB RAM / 1TB Storage |
| Details | NVMe | 1TB Built-in, UFS 4.0 |
| Card | No | No |
Rear Camera
| Feature | Apple iPhone 17 | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Lenses | 48MPWide f/1.6, 26mm, 1/1.56", dual pixel PDAF, sensor-shift OIS 48MPUltrawide f/2.2, 13mm, 1/2.55", PDAF |
50MPWide f/1.8, 23mm, Dual Pixel PDAF, OIS 10MPTelephoto f/2.4, PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2, 123˚, 12mm |
| Features | dual-LED dual-tone flash, HDR (photo/panorama) |
LED Flash, Geo-tagging, touch focus, HDR, panorama |
| Video | 4K@24/25/30/60fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec) 1080p@25/30/60/120/240fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec) |
8K@24fps Video (8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) 4K@60fps Video (8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) 1080p@60/240fps Video (8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) 720p@960fps Video (8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) |
Front Camera
| Feature | Apple iPhone 17 | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Lenses | 18MPWide multi-aspect, f/1.9, PDAF, OIS + SL 3D, (depth/biometrics sensor) |
10MPWide f/2.2, 24mm, 1/3" 4MPWide f/1.8, 26mm |
| Video | 4K@24/25/30/60fps 1080p@25/30/60/120fps gyro-EIS HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec |
Not specified HDR |
Connectivity
| Feature | Apple iPhone 17 | Samsung Galaxy Z Fold 5 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | v6.0 with A2DP, LE | v5.3 with A2DP, LE, apt-X HD |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS, NavIC | Yes + AGPS, GLONASS, BDS, GALILEO |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2, OTG |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 17 | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side-mounted) |
| Audio | Speaker Phone | 32-bit/384kHz audio Tuned by AKG, Speaker Phone |
| Browser | Yes | HTML5 |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front (Ceramic Shield 2), aluminum frame, glass back, Apple Pay (Visa, MasterCard, AMEX certified) | Glass front + Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame, Aluminum frame, Armor aluminum frame with tougher drop and scratch resistance (advertised), Stylus support, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support |
Battery
| Feature | Apple iPhone 17 | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Capacity | Li-ion 3,692 mAh | (Li-Po Non removable), 4,400 mAh |
| Additional details | - Fast battery Wired, PD2.0, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired | - Fast charging 25W wired, 50% in 30 min (advertised), 15W wireless, 4.5W reverse wireless |
Price
| Feature | Apple iPhone 17 | Samsung Galaxy Z Fold 5 |
|---|---|---|
| in Rupees | Rs. 398,999 | Rs. 399,999 |
| in USD | $1408 | $1412 |
No differences in the displayed specifications.
