Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Apple iPhone 17 | Xiaomi 15 Ultra |
|---|---|---|
| Date | October 2025 | February 2025 |
| Status | Available | Not Available |
Build
| Feature | Apple iPhone 17 | Xiaomi 15 Ultra |
|---|---|---|
| OS | IOS 26 | Android 15 OS, up to 4 major Android upgrades |
| UI | HyperOS 2.0 | |
| Dimensions | 149.6 x 71.5 x 8 mm | 161.3 x 75.3 x 9.4 mm |
| Weight | 177 g | 226 g |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Black, White, Mist Blue, Sage, Lavender | Black; other colors |
| Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Frequency
| Feature | Apple iPhone 17 | Xiaomi 15 Ultra |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| 5G Band | SA/NSA/Sub6 | SA/NSA |
Processor
| Feature | Apple iPhone 17 | Xiaomi 15 Ultra |
|---|---|---|
| CPU | 4.026 Ghz Hexa Core | Octa-core (2 x 4.32 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) |
| Chipset | Apple A19 (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| GPU | Apple GPU (5-core graphics) | Adreno 830 |
Display
| Feature | Apple iPhone 17 | Xiaomi 15 Ultra |
|---|---|---|
| Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen | LTPO AMOLED Capacitive Touchscreen, 68B Colors |
| Size | 6.3 Inches | 6.73 Inches |
| Resolution | 1206 x 2622 Pixels (~458 PPI) | 1440 x 3200 Pixels (~521 PPI) |
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating | Xiaomi Shield Glass 2.0 |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) |
Memory
| Feature | Apple iPhone 17 | Xiaomi 15 Ultra |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 16GB RAM / 512GB Storage |
| Details | NVMe | UFS 4.1 |
| Card | No | No |
Rear Camera
| Feature | Apple iPhone 17 | Xiaomi 15 Ultra |
|---|---|---|
| Lenses | 48MPWide f/1.6, 26mm, 1/1.56", dual pixel PDAF, sensor-shift OIS 48MPUltrawide f/2.2, 13mm, 1/2.55", PDAF |
50MPWide f/1.6, 23mm, 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50MPTelephoto f/1.8, 70mm, 1/2.51", 0.7µm, dual pixel PDAF (10cm - ∞), OIS, 3x optical zoom 200MPPeriscope telephoto f/2.6, 100mm, 1/1.4", 0.56µm, multi-directional PDAF, OIS, 4.3x optical zoom 50MPUltrawide f/2.2, 14mm, 115˚, 1/2.76", 0.64µm, dual pixel PDAF |
| Features | dual-LED dual-tone flash, HDR (photo/panorama) |
Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional), TOF 3D, (depth) |
| Video | 4K@24/25/30/60fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec) 1080p@25/30/60/120/240fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec) |
8K@30fps 4K@30/60/120fps 1080p@30/60/120/240/480/960/1920fps gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
Front Camera
| Feature | Apple iPhone 17 | Xiaomi 15 Ultra |
|---|---|---|
| Lenses | 18MPWide multi-aspect, f/1.9, PDAF, OIS + SL 3D, (depth/biometrics sensor) |
32MPWide f/2.0, 21mm, 1/3.14", 0.7µm |
| Video | 4K@24/25/30/60fps 1080p@25/30/60/120fps gyro-EIS HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec |
4K@30/60fps 1080p@30/60fps gyro-EIS HDR, panorama |
Connectivity
| Feature | Apple iPhone 17 | Xiaomi 15 Ultra |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | v6.0 with A2DP, LE | v6.0 with A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS, NavIC | A-GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Apple iPhone 17 | Xiaomi 15 Ultra |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (under display, optical) |
| Audio | Speaker Phone | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Qualcomm XPAN (24-bit/96kHz audio), Speaker Phone |
| Browser | Yes | HTML5 |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front (Ceramic Shield 2), aluminum frame, glass back, Apple Pay (Visa, MasterCard, AMEX certified) | Glass front, glass-fiber back or silicone polymer back (eco leather), Aluminum frame, Aerospace-grade glass fiber |
Battery
| Feature | Apple iPhone 17 | Xiaomi 15 Ultra |
|---|---|---|
| Capacity | Li-ion 3,692 mAh | Li-ion Si-Ca 5,410 mAh |
| Additional details | - Fast battery Wired, PD2.0, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired | - Fast battery 90W wired, PD3.0, QC3+, 80W wireless, 10W reverse wireless |
Price
| Feature | Apple iPhone 17 | Xiaomi 15 Ultra |
|---|---|---|
| in Rupees | Rs. 398,999 | Rs. 399,999 |
| in USD | $1408 | $1412 |
No differences in the displayed specifications.
