Apple iPhone 18 Pro
Coming Soon
Rs. 524,999 Exp. Upcoming (Expected Rs. 524,999)
Compare two phones side by side. Compare up to three phones side by side.
Coming Soon
Rs. 524,999 Exp. Upcoming (Expected Rs. 524,999)
45 specification rows
| Feature | Apple iPhone 18 Pro |
|---|---|
| Date | June 2026 |
| Status | Coming Soon |
| Feature | Apple iPhone 18 Pro |
|---|---|
| OS | IOS 27 |
| Dimensions | 150 x 71.9 x 8.8 mm |
| Weight | 211 g |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) |
| Colors | Black, Silver, Glacier, Burgundy |
| Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Feature | Apple iPhone 18 Pro |
|---|---|
| Network | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA/Sub6 |
| Feature | Apple iPhone 18 Pro |
|---|---|
| CPU | Hexa-core (2x GHz high performance + 4x GHz) |
| Chipset | Apple A20 Pro (2 nm) |
| GPU | Apple GPU (7-core graphics) |
| Feature | Apple iPhone 18 Pro |
|---|---|
| Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| Size | 6.3 Inches |
| Resolution | 1206 x 2622 Pixels (~458 PPI) |
| Protection | Ceramic Shield 2, Anti-reflective coating |
| Refresh rate | 120Hz |
| Extra Features | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Feature | Apple iPhone 18 Pro |
|---|---|
| Built-in | 12GB RAM / 256GB Storage 12GB RAM / 512GB Storage 12GB RAM / 1TB Storage 12GB RAM / 2TB Storage |
| Details | NVMe |
| Card | No |
| Feature | Apple iPhone 18 Pro |
|---|---|
| Lenses | 48MP f/1.5-4.0, 24mm (wide), 1/1.28", dual pixel PDAF, sensor-shift OIS (gen2) 48MP f/2.8, 100mm (periscope telephoto), 1/2.55", PDAF, 3D sensor‑shift OIS, 4x optical zoom 48MP f/2.2, 13mm, (ultrawide), 1/2.55", PDAF TOF 3D LiDAR scanner (depth) |
| Features | LED Flash, dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular |
| Video | 4K@24/25/30/60/100/120fps 1080p@25/30/60/120/240fps 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Feature | Apple iPhone 18 Pro |
|---|---|
| Lenses | 18MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Video | 4K@24/25/30/60fps 1080p@25/30/60/120fps gyro-EIS HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Feature | Apple iPhone 18 Pro |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | v6.0 with A2DP, LE |
| GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| NFC | Yes |
| Feature | Apple iPhone 18 Pro |
|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | Speaker Phone |
| Browser | Yes |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front + Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| Feature | Apple iPhone 18 Pro |
|---|---|
| Capacity | Market-Specific Variants: (Li-Ion 4,056 mAh - Nano SIM model), (Li-Ion 4,288 mAh - eSIM only model) |
| Additional details | - Wired, PD3.2, AVS, 50% in 15 min, 4.5W reverse wired, Battery capacities unconfirmed |
| Feature | Apple iPhone 18 Pro |
|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 524,999) |
| in USD | $NA |
No differences in the displayed specifications.