Apple iPhone 20 Pro
Coming Soon
Rs. 539,999 Exp. Upcoming (Expected Rs. 539,999)
45 specification rows
| Feature | Apple iPhone 20 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Date | September 2027 | October 2025 |
| Status | Coming Soon | Available |
| Feature | Apple iPhone 20 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| OS | IOS 27 | IOS 26 |
| Dimensions | N/A | 150 x 71.9 x 8.8 mm |
| Weight | N/A | 206 g |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Various | Silver, Cosmic Orange, Deep Blue |
| Resistance | IP68 dust/water resistant (up to 6m for 30 mins) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Feature | Apple iPhone 20 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE |
| 5G Band | SA/NSA/Sub6 | SA/NSA/Sub6 |
| Feature | Apple iPhone 20 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| CPU | Hexa Core | 4.26 Ghz Hexa Core |
| Chipset | Apple Chipset | Apple A19 Pro (3 nm) |
| GPU | Apple GPU | Apple GPU (6-core graphics) |
| Feature | Apple iPhone 20 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Technology | Super Retina XDR OLED capacitive Touchscreen | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| Size | 6.4 Inches | 6.3 Inches |
| Resolution | 1200 x 2600 Pixels (~447 PPI) | 1206 x 2622 Pixels (~458 PPI) |
| Protection | Ion-strengthened glass, oleophobic coating | Ceramic Shield 2, Mohs level 5 , Anti-reflective coating |
| Refresh rate | Not specified | 120Hz |
| Extra Features | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Feature | Apple iPhone 20 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Built-in | 12GB RAM / 512GB Storage | 12GB RAM / 1TB Storage |
| Details | Not specified | NVMe |
| Card | No | No |
| Feature | Apple iPhone 20 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Lenses | 50MP 12MP 12MP |
48MPWide f/1.6, 24mm, 1/1.28", dual pixel PDAF, sensor-shift OIS 48MPPeriscope telephoto f/2.8, 100mm, 1/2.55", PDAF, 3D sensor‑shift OIS, 4x optical zoom 48MPUltrawide f/2.2, 13mm, 1/2.55", PDAF, TOF 3D LiDAR scanner (depth) |
| Features | LED Flash, HDR (photo/panorama) |
dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | Video; modes not specified | 4K@24/25/30/60/100/120fps Video ( 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) 1080p@25/30/60/120/240fps Video ( 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) |
| Feature | Apple iPhone 20 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Lenses | 12MP |
18MPWide multi-aspect, f/1.9, PDAF, OIS + SL 3D, (depth/biometrics sensor) |
| Video | Not specified | Not specified |
| Feature | Apple iPhone 20 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | v5.4 with A2DP, LE | v6.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | Lightning, USB 2.0 | USB Type-C 3.2 Gen 2, DisplayPort |
| NFC | Yes | Yes |
| Feature | Apple iPhone 20 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | Speaker Phone |
| Browser | Yes | Yes |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), Apple Pay (Visa, MasterCard, AMEX certified), Document editor | Apple Pay (Visa, MasterCard, AMEX certified), Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| Feature | Apple iPhone 20 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Capacity | 4,500 mAh | (Li-Ion 3,998 mAh - Nano SIM model), (Li-Ion 4,252 mAh - eSIM only model) |
| Additional details | - Fast battery charging | - Fast battery Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired |
| Feature | Apple iPhone 20 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 539,999) | Rs. 686,499 |
| in USD | $NA | $2423 |
No differences in the displayed specifications.