Apple iPhone Air 2
Coming Soon
Rs. 289,999 Exp. Upcoming (Expected Rs. 289,999)
Compare two phones side by side. Compare up to three phones side by side.
Coming Soon
Rs. 289,999 Exp. Upcoming (Expected Rs. 289,999)
45 specification rows
| Feature | Apple iPhone Air 2 |
|---|---|
| Date | July 2026 |
| Status | Coming Soon |
| Feature | Apple iPhone Air 2 |
|---|---|
| OS | iOS 27.x |
| Dimensions | 156.2 x 74.7 x 5.2 mm |
| Weight | N/A |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) |
| Colors | Space Black, Cloud White, Sky Blue, Burgundy |
| Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Feature | Apple iPhone Air 2 |
|---|---|
| Network | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA/Sub6 |
| Feature | Apple iPhone Air 2 |
|---|---|
| CPU | Hexa-core (2 x 4.93 GHz + 4 x 2.64 GHz) |
| Chipset | Apple A20 Pro (2 nm) |
| GPU | Apple GPU (6-core graphics) |
| Feature | Apple iPhone Air 2 |
|---|---|
| Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| Size | 6.5 Inches |
| Resolution | 1260 x 2736 Pixels (~463 PPI) |
| Protection | Ceramic Shield 2, Anti-reflective coating |
| Refresh rate | 120Hz |
| Extra Features | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Feature | Apple iPhone Air 2 |
|---|---|
| Built-in | 12GB RAM / 256GB Storage 12GB RAM / 512GB Storage 12GB RAM / 1TB Storage |
| Details | 1TB, Built-in, NVMe |
| Card | No |
| Feature | Apple iPhone Air 2 |
|---|---|
| Lenses | 48MP f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48MP f/2.2, 13mm, (ultrawide), 1/2.55", PDAF, dual-LED dual-tone |
| Features | flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps 1080p@25/30/60/120/240fps HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Feature | Apple iPhone Air 2 |
|---|---|
| Lenses | 18MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF + SL 3D, (depth/biometrics sensor) |
| Video | 4K@24/25/30/60fps 1080p@25/30/60/120fps gyro-EIS HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec |
| Feature | Apple iPhone Air 2 |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | v6.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, QZSS, BDS, NavIC |
| USB | USB Type-C 2.0 |
| NFC | Yes |
| Feature | Apple iPhone Air 2 |
|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | Speaker Phone |
| Browser | Yes |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front + Ceramic Shield 2), titanium frame (grade 5), glass back + Ceramic Shield) |
| Feature | Apple iPhone Air 2 |
|---|---|
| Capacity | Li-ion 3,149 mAh |
| Additional details | - Fast battery Wired, PD2.0, 50% in 30 min, 4.5W reverse wired |
| Feature | Apple iPhone Air 2 |
|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 289,999) |
| in USD | $NA |
No differences in the displayed specifications.