Apple iPhone Duo
Coming Soon
Rs. 744,999 Exp. Upcoming (Expected Rs. 744,999)
Compare two phones side by side. Compare up to three phones side by side.
Coming Soon
Rs. 744,999 Exp. Upcoming (Expected Rs. 744,999)
45 specification rows
| Feature | Apple iPhone Duo |
|---|---|
| Date | December 2026 |
| Status | Coming Soon |
| Feature | Apple iPhone Duo |
|---|---|
| OS | IOS 27 |
| Dimensions | Unfolded: (117.8 x 164.6 x 5.2 mm) Folded: (117.8 x 84.1 x 11.3 mm) |
| Weight | 254 g |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) |
| Colors | Night Sky, Star White |
| Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Feature | Apple iPhone Duo |
|---|---|
| Network | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA/Sub6 |
| Feature | Apple iPhone Duo |
|---|---|
| CPU | Hexa-core (2x GHz high performance + 4x GHz) |
| Chipset | Apple A20 Pro (2 nm) |
| GPU | Apple GPU (7-core graphics) |
| Feature | Apple iPhone Duo |
|---|---|
| Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| Size | 7.6 Inches |
| Resolution | 1878 x 2670 Pixels (~430 PPI) |
| Protection | Anti‑reflective coating, Wide-angle OLED, Small display crease |
| Refresh rate | 120Hz |
| Extra Features | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak), Cover display: 5.4 inches, 1398 x 2034 pixels, 460 ppi, LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak), Ceramic Shield 2, Anti‑reflective coating |
| Feature | Apple iPhone Duo |
|---|---|
| Built-in | 12GB RAM / 256GB Storage 12GB RAM / 512GB Storage 12GB RAM / 1TB Storage 12GB RAM / 2TB Storage |
| Card | No |
| Feature | Apple iPhone Duo |
|---|---|
| Lenses | 48MPWide f/1.6, 26mm, 1/1.56", 1.0µm, PDAF, sensor-shift OIS 48MPUltrawide f/2.2, 13mm, 120˚, 1/2.55", 0.7µm, PDAF |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps 1080p@25/30/60/120/240fps 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Feature | Apple iPhone Duo |
|---|---|
| Lenses | Camera group 1 (position not specified) 4MPWide f/1.8, 22mm, under display camera (1080p@30/60fps) Cover 12MPWide multi-aspect, f/2.2, AF |
| Video | Camera group 1 (position not specified) 1080p@30/60fps Cover Not specified |
| Feature | Apple iPhone Duo |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | v6.0 with A2DP, LE |
| GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| NFC | Yes |
| Feature | Apple iPhone Duo |
|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (side-mounted) |
| Audio | Speaker Phone |
| Browser | Yes |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front + Ceramic Shield 2) (folded), titanium frame & hindge (grade 5), glass back (Ceramic Shield), Stylus support |
| Feature | Apple iPhone Duo |
|---|---|
| Capacity | Li-ion |
| Additional details | - Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min |
| Feature | Apple iPhone Duo |
|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 744,999) |
| in USD | $NA |
No differences in the displayed specifications.