Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | HTC Desire 610 | Dcode Cygnal Evo 2 |
|---|---|---|
| Date | Not available | November 2026 |
| Status | Discontinued | Available |
Build
| Feature | HTC Desire 610 | Dcode Cygnal Evo 2 |
|---|---|---|
| OS | Android OS, v4.2.2 (Jelly Bean) | Android 15 OS |
| Dimensions | 143.1 x 70.5 x 9.6 mm | N/A |
| Weight | 143.5 g | N/A |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, White, Red, Gray, Green | Noir Blue, Titanium Gold, and Titanium Pearl. |
| Resistance | Not specified | IP64 dust and water resistance |
Frequency
| Feature | HTC Desire 610 | Dcode Cygnal Evo 2 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 900 / 2100 |
| 4G Band | LTE 800 / 900 / 1800 / 2600 | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Processor
| Feature | HTC Desire 610 | Dcode Cygnal Evo 2 |
|---|---|---|
| CPU | Quad-core 1.2 GHz | 1.6 Ghz Octa Core |
| Chipset | Qualcomm Snapdragon 400 | Unisoc SC9863A |
| GPU | PowerVR GE8322 |
Display
| Feature | HTC Desire 610 | Dcode Cygnal Evo 2 |
|---|---|---|
| Technology | Capacitive touchscreen/b>, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 4.7 inches | 6.74 Inches |
| Resolution | 540 x 960 pixels (~234 ppi pixel density) | 720 x 1600 Pixels (~260 PPI) |
| Protection | Panda Glass | |
| Refresh rate | Not specified | 90Hz |
Memory
| Feature | HTC Desire 610 | Dcode Cygnal Evo 2 |
|---|---|---|
| Built-in | 1GB RAM / 8GB Storage | 4GB RAM / 128GB Storage |
| Details | 8GB built-in, 1GB RAM | (+8GB Extended RAM) |
| Card | microSD card (supports up to 64GB) | microSD Card, (supports upto 256GB) |
Rear Camera
| Feature | HTC Desire 610 | Dcode Cygnal Evo 2 |
|---|---|---|
| Lenses | 8MP 3264 x 2448 pixels, autofocus |
13MP AI camera |
| Features | LED flash, geo-tagging, touch focus, face and smile detection, HD | LED Flash, autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama |
| Video | video and image recording, HDR | 1080p@30fps |
Front Camera
| Feature | HTC Desire 610 | Dcode Cygnal Evo 2 |
|---|---|---|
| Lenses | (1.3 MP), 720p |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | HTC Desire 610 | Dcode Cygnal Evo 2 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.0 with A2DP | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support |
| Radio | No | FM Radio |
| USB | microUSB v2.0 | USB-C port |
| NFC | Yes | No |
Features
| Feature | HTC Desire 610 | Dcode Cygnal Evo 2 |
|---|---|---|
| Sensors | Accelerometer, Proximity | Fingerprint |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer, Photo viewer/editor,dicated mic Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input, YouTube, Calendar, Speakerphone | Photo/video editor, Document viewer |
Battery
| Feature | HTC Desire 610 | Dcode Cygnal Evo 2 |
|---|---|---|
| Capacity | 2,040 mAh | 5,000 mAh |
| Additional details | - Battery Charging 10W |
Price
| Feature | HTC Desire 610 | Dcode Cygnal Evo 2 |
|---|---|---|
| in Rupees | Rs. 33,000 | Rs. 33,999 |
| in USD | $116 | $120 |
No differences in the displayed specifications.
