Specifications
Change phones40 specification rows
Launch (Pakistan)
| Feature | HTC Exodus 1s |
|---|---|
| Date | December 2019 |
| Status | Coming Soon |
Build
| Feature | HTC Exodus 1s |
|---|---|
| OS | Android V8.1 Oreo |
| UI | HTC Sense UI |
| Dimensions | N/A |
| Weight | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black |
| Resistance | Not specified |
Frequency
| Feature | HTC Exodus 1s |
|---|---|
| Network | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Processor
| Feature | HTC Exodus 1s |
|---|---|
| CPU | 1.4 Ghz Octa Core |
| Chipset | Qualcomm SDM435 Snapdragon 435 (28 nm) |
| GPU | Adreno 505 |
Display
| Feature | HTC Exodus 1s |
|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.7 Inches |
| Resolution | 720 x 1440 Pixels (~282 PPI) |
| Refresh rate | Not specified |
Memory
| Feature | HTC Exodus 1s |
|---|---|
| Built-in | 4GB RAM / 64GB Storage |
| Card | No |
Rear Camera
| Feature | HTC Exodus 1s |
|---|---|
| Lenses | 13MP PDAF |
| Features | LED Flash, Geo-tagging, Phase detection, Panorama, HDR |
| Video | 2160p@30fps 1080p@30fps |
Front Camera
| Feature | HTC Exodus 1s |
|---|---|
| Lenses | 13MP |
| Video | 1080p@30fps LED Flash, HDR |
Connectivity
| Feature | HTC Exodus 1s |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP |
| GPS | Yes + A-GPS support & Glonass, BDS |
| USB | Type-C 1.0 reversible connector |
Features
| Feature | HTC Exodus 1s |
|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (rear mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo viewer/editor |
Battery
| Feature | HTC Exodus 1s |
|---|---|
| Capacity | (Li-ion Non removable), 3,075 mAh |
Price
| Feature | HTC Exodus 1s |
|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 35,999) |
| in USD | $NA |
No differences in the displayed specifications.
