Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | HTC One M10 | Infinix Smart 20 128GB |
|---|---|---|
| Date | Not available | May 2026 |
| Status | Discontinued | Available |
Build
| Feature | HTC One M10 | Infinix Smart 20 128GB |
|---|---|---|
| OS | Android 6.0.1 (Marshmallow) | Android 16 OS |
| UI | HTC Sense UI | XOS 16 |
| Dimensions | N/a | 167.7 x 78.8 x 7.7 mm |
| Weight | N/a | N/A |
| SIM | Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Various | Shadow Black, Cloudline Blue, Polaris Titanium, Sunlike Orange |
| Resistance | Not specified | IP64 dust tight and water resistant (water splashes) |
Frequency
| Feature | HTC One M10 | Infinix Smart 20 128GB |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE |
Processor
| Feature | HTC One M10 | Infinix Smart 20 128GB |
|---|---|---|
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm MSM8996 Snapdragon 820 | Mediatek Helio G81 Ultimate (12 nm) |
| GPU | Adreno 530 | Mali-G52 MC2 |
Display
| Feature | HTC One M10 | Infinix Smart 20 128GB |
|---|---|---|
| Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 5.1 inches | 6.78 Inches |
| Resolution | 720 x 1600 Pixels (~259 PPI) | |
| Protection | Corning Gorilla Glass 4 | |
| Refresh rate | Not specified | 120Hz |
| Extra Features | 700 nits (HBM) |
Memory
| Feature | HTC One M10 | Infinix Smart 20 128GB |
|---|---|---|
| Built-in | 4GB RAM / 32GB Storage | 4GB RAM / 128GB Storage |
| Details | 32GB built-in, 4GB RAM | eMMC 5.1 |
| Card | microSD Card (support up t 200 GB) | microSDXC (dedicated slot) |
Rear Camera
| Feature | HTC One M10 | Infinix Smart 20 128GB |
|---|---|---|
| Lenses | 12MP laser. autofocus, dual-LED (dual tone) |
8MPWide f/2.0, 1/4.0", AF |
| Features | flash, f/2.0, OIS, Geo-tagging, touch focus, face/smile detection, HDR, panorama, 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec | Dual LED Flash, panorama |
| Video | Not specified | 1440p@30fps 1080p@30fps |
Front Camera
| Feature | HTC One M10 | Infinix Smart 20 128GB |
|---|---|---|
| Lenses | 5MP Camera, OIS, 1080p |
8MPWide f/2.0, 1/4.0" |
| Video | Not specified | 1440p@30fps 1080p@30fps |
Connectivity
| Feature | HTC One M10 | Infinix Smart 20 128GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v4.1 with A2DP, apt-X | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support |
| Radio | FM radio (Not yet Confirmed) | FM Radio |
| USB | microUSB v2.0 (MHL 3.0 TV-out), USB Host | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | HTC One M10 | Infinix Smart 20 128GB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity | Accelerometer, Compass, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, YouTube, Google Talk | Glass front, plastic back, plastic frame, Drop resistant up to 1.5m |
Battery
| Feature | HTC One M10 | Infinix Smart 20 128GB |
|---|---|---|
| Capacity | N/a | 5,200 mAh |
| Additional details | - Battery Charging 15W wired, 5W reverse wired |
Price
| Feature | HTC One M10 | Infinix Smart 20 128GB |
|---|---|---|
| in Rupees | Rs. 51,500 | Rs. 44,999 |
| in USD | $182 | $159 |
No differences in the displayed specifications.
