Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | HTC One Mini | Sparx Neo 15 Ultra |
|---|---|---|
| Date | Not available | January 2026 |
| Status | Discontinued | Available |
Build
| Feature | HTC One Mini | Sparx Neo 15 Ultra |
|---|---|---|
| OS | Android OS, v4.2.2 (Jelly Bean) | Android 15 OS |
| UI | HTC Sense UI | |
| Dimensions | 132 x 63.2 x 9.3 mm | 167.35 x 77.37 x 8.5mm |
| Weight | 122 g | N/A |
| SIM | Micro-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Glacial Silver, Stealth Black | Solar Champagne |
| Resistance | Not specified | Not specified |
Frequency
| Feature | HTC One Mini | Sparx Neo 15 Ultra |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE 900 / 1800 / 2100 / 2600 | LTE |
Processor
| Feature | HTC One Mini | Sparx Neo 15 Ultra |
|---|---|---|
| CPU | Dual-core 1.4 GHz Krait 300 | Octa Core |
| Chipset | Qualcomm Snapdragon 400 | MediaTek |
Display
| Feature | HTC One Mini | Sparx Neo 15 Ultra |
|---|---|---|
| Technology | Super LCD2 capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 4.3 inches | 6.75 Inches |
| Resolution | 720 x 1280 pixels | 1080 x 2340 Pixels (~382 PPI) |
| Protection | Corning Gorilla Glass 3 | |
| Refresh rate | Not specified | 120Hz |
Memory
| Feature | HTC One Mini | Sparx Neo 15 Ultra |
|---|---|---|
| Built-in | 1GB RAM / 16GB Storage | 6GB RAM / 128GB Storage |
| Details | 16GB built-in, 1GB RAM | (+ 6GB Expandable RAM) |
| Card | Not specified | microSD Card, (supports up to 256GB) |
Rear Camera
| Feature | HTC One Mini | Sparx Neo 15 Ultra |
|---|---|---|
| Lenses | 4MP 2688 x 1520 pixels, autofocus |
50MP CIF |
| Features | LED flash, 1/3" sensor size, 2µm pixel size, geo-tagging, face and smile detection | LED Flash, Geo-tagging, Phase detection, HDR |
| Video | Video (1080p 30fps, HDR) | Video; modes not specified |
Front Camera
| Feature | HTC One Mini | Sparx Neo 15 Ultra |
|---|---|---|
| Lenses | (1.6 MP) |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | HTC One Mini | Sparx Neo 15 Ultra |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band, DLNA | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 with A2DP | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support |
| Radio | No | FM Radio |
| USB | Yes | USB type-C |
Features
| Feature | HTC One Mini | Sparx Neo 15 Ultra |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity | Accelerometer, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | GPU, , Active noise cancellation with dedicated mic, 25 GB of Dropbox space free for two years, Google Search, Maps, Gmail, Document viewer/editor, Predictive text input, Speakerphone | Photo/video editor, Document viewer |
Battery
| Feature | HTC One Mini | Sparx Neo 15 Ultra |
|---|---|---|
| Capacity | (Non removable), 5,000 mAh | |
| Standby | Up to 500 h | |
| Talktime | 20 h 40 m | |
| Additional details | - Battery charging 18W |
Price
| Feature | HTC One Mini | Sparx Neo 15 Ultra |
|---|---|---|
| in Rupees | Rs. 27,499 | Rs. 29,499 |
| in USD | $97 | $104 |
No differences in the displayed specifications.
