Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | HTC U Ultra | Dcode Cygnal Evo 2 |
|---|---|---|
| Date | Not available | November 2026 |
| Status | Discontinued | Available |
Build
| Feature | HTC U Ultra | Dcode Cygnal Evo 2 |
|---|---|---|
| OS | Android OS, v7.0 (Nougat) | Android 15 OS |
| Dimensions | 162.4 x 79.8 x 8 mm | N/A |
| Weight | 170 g | N/A |
| SIM | Dual-SIM, Dual Standby, Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue | Noir Blue, Titanium Gold, and Titanium Pearl. |
| Resistance | Not specified | IP64 dust and water resistance |
Frequency
| Feature | HTC U Ultra | Dcode Cygnal Evo 2 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Processor
| Feature | HTC U Ultra | Dcode Cygnal Evo 2 |
|---|---|---|
| CPU | Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo)) | 1.6 Ghz Octa Core |
| Chipset | Qualcomm MSM8996 Snapdragon 821 | Unisoc SC9863A |
| GPU | Adreno 530 | PowerVR GE8322 |
Display
| Feature | HTC U Ultra | Dcode Cygnal Evo 2 |
|---|---|---|
| Technology | Super LCD5 capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 5.7 inches | 6.74 Inches |
| Resolution | 1440 x 2560 pixels (~513 PPI pixel density) | 720 x 1600 Pixels (~260 PPI) |
| Protection | Corning Gorilla Glass 5 in (64 GB), Sapphire crystal glass in (128 GB) | Panda Glass |
| Refresh rate | Not specified | 90Hz |
Memory
| Feature | HTC U Ultra | Dcode Cygnal Evo 2 |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 4GB RAM / 128GB Storage |
| Details | 64/128GB built-in, 4GB RAM, 64/128GB built-in | (+8GB Extended RAM) |
| Card | microSD Card (support up to 256GB) (uses SIM 2 slot) | microSD Card, (supports upto 256GB) |
Rear Camera
| Feature | HTC U Ultra | Dcode Cygnal Evo 2 |
|---|---|---|
| Lenses | 12MP autofocus, dual-LED + dual tone) |
13MP AI camera |
| Features | flash, F/1.8, 26mm, OIS, laser & phase detection, 1/2.3'' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, Auto-HDR, panorama | LED Flash, autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama |
| Video | 2160p@30fps (24-bit/192kHz audio) 720p@120fps |
1080p@30fps |
Front Camera
| Feature | HTC U Ultra | Dcode Cygnal Evo 2 |
|---|---|---|
| Lenses | 16MP 1080p, Auto-HDR |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | HTC U Ultra | Dcode Cygnal Evo 2 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.2 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support |
| Radio | FM Radio (Not yet confimed) | FM Radio |
| USB | v3.1, Type-C 1.0 reversible connector | USB-C port |
| NFC | Yes | No |
Features
| Feature | HTC U Ultra | Dcode Cygnal Evo 2 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (rear-mounted) | Fingerprint |
| Audio | Speakerphone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Active noise cancellation with dedicated mic, Fast battery charging (Quick Charge 3.0), Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, 24-bit/192kHz audio, YouTube, Google Talk | Photo/video editor, Document viewer |
Battery
| Feature | HTC U Ultra | Dcode Cygnal Evo 2 |
|---|---|---|
| Capacity | 3,000 mAh | 5,000 mAh |
| Standby | up to 312 hrs | |
| Talktime | up to 26 hrs 3000 mAh |
|
| Additional details | - Non-removable | - Battery Charging 10W |
Price
| Feature | HTC U Ultra | Dcode Cygnal Evo 2 |
|---|---|---|
| in Rupees | Rs. 39,999 | Rs. 33,999 |
| in USD | $141 | $120 |
No differences in the displayed specifications.
