HTC Wildfire R70
Coming Soon
Rs. 34,999 Exp. Upcoming (Expected Rs. 34,999)
46 specification rows
| Feature | HTC Wildfire R70 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Date | March 2020 | October 2025 |
| Status | Coming Soon | Available |
| Feature | HTC Wildfire R70 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| OS | Android 9.0 (Pie) | IOS 26 |
| Dimensions | 163.2 x 77.8 x 8.9 mm | 163.4 x 78 x 8.8 mm |
| Weight | 186 g | 233 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Sapphire Blue | Silver, Cosmic Orange, Deep Blue |
| Resistance | Not specified | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Feature | HTC Wildfire R70 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Network | 4G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | LTE |
| 5G Band | SA/NSA/Sub6 |
| Feature | HTC Wildfire R70 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | 4.26 Ghz Hexa Core |
| Chipset | Mediatek MT6763 Helio P23 (16 nm) | Apple A19 Pro (3 nm) |
| GPU | Mali-G71 MP2 | Apple GPU (6-core graphics) |
| Feature | HTC Wildfire R70 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| Size | 6.5 Inches | 6.9 Inches |
| Resolution | 720 x 1560 Pixels (~263 PPI) | 1320 x 2868 Pixels (~458 PPI) |
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating | |
| Refresh rate | Not specified | 120Hz |
| Extra Features | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Feature | HTC Wildfire R70 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Built-in | 3GB RAM / 32GB Storage | 12GB RAM / 1TB Storage |
| Details | 32/128GB Built-in, 3/4GB RAM | NVMe |
| Card | microSD Card, (supports up to 256GB) (uses shared SIM slot) | No |
| Feature | HTC Wildfire R70 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Lenses | 16MP f/1.7, (wide), PDAF 2MP f/2.4, (macro) 2MP f/2.4, (depth) |
48MPWide f/1.6, 24mm, 1/1.28", dual pixel PDAF, sensor-shift OIS 48MPPeriscope telephoto f/2.8, 100mm, 1/2.55", PDAF, 3D sensor‑shift OIS, 4x optical zoom 48MPUltrawide f/2.2, 13mm, 1/2.55", PDAF + TOF 3D LiDAR scanner (depth) |
| Features | LED Flash, Geo-tagging, Phase detection, Panorama, HDR | dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 1080p@30fps |
4K@24/25/30/60/100/120fps Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) 1080p@25/30/60/120/240fps Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) |
| Feature | HTC Wildfire R70 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Lenses | 8MP f/2.0, (wide) |
18MPWide multi-aspect, f/1.9, PDAF, OIS + SL 3D, (depth/biometrics sensor) |
| Video | 1080p@30fps |
4K@24/25/30/60fps 1080p@25/30/60/120fps gyro-EIS HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Feature | HTC Wildfire R70 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | v4.2 with A2DP, LE | v6.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, GALILEO | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | FM Radio | |
| USB | microUSB 2.0, USB On-The-Go | USB Type-C 3.2 Gen 2, DisplayPort |
| NFC | No | Yes |
| Feature | HTC Wildfire R70 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (rear mounted) | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV player, Speaker Phone | Speaker Phone |
| Browser | HTML5 | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo viewer/editor | Glass front (Ceramic Shield 2), Aluminum alloy frame, Aluminum alloy back/ glass back (Ceramic Shield), Apple Pay (Visa, MasterCard, AMEX certified) |
| Feature | HTC Wildfire R70 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Capacity | (Li-Po Non removable), 4,000 mAh | (Li-Ion 4,823 mAh - Nano SIM model), (Li-Ion 5,088 mAh - eSIM only model) |
| Additional details | - Battery charging 10W | - Fast battery Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired |
| Feature | HTC Wildfire R70 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 34,999) | Rs. 731,999 |
| in USD | $NA | $2584 |
No differences in the displayed specifications.