Honor 600 Elite
Coming Soon
Rs. 98,999 Exp. Upcoming (Expected Rs. 98,999)
47 specification rows
| Feature | Honor 600 Elite | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Date | December 2026 | October 2025 |
| Status | Coming Soon | Available |
| Feature | Honor 600 Elite | Apple iPhone 17 Pro 1TB |
|---|---|---|
| OS | Android 16 OS | IOS 26 |
| UI | MagicOS 10 | |
| Dimensions | N/A | 150 x 71.9 x 8.8 mm |
| Weight | N/A | 206 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Desert Gold, Velvet Black, Meteor Silver | Silver, Cosmic Orange, Deep Blue |
| Resistance | IP69K-rated protection | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Feature | Honor 600 Elite | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE |
| 5G Band | SA/NSA | SA/NSA/Sub6 |
| Feature | Honor 600 Elite | Apple iPhone 17 Pro 1TB |
|---|---|---|
| CPU | Octa Core | 4.26 Ghz Hexa Core |
| Chipset | Snapdragon 4 Gen 4 | Apple A19 Pro (3 nm) |
| GPU | Adreno 613 | Apple GPU (6-core graphics) |
| Feature | Honor 600 Elite | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Technology | TFT LCD Capacitive Touchscreen | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| Size | 6.87 Inches | 6.3 Inches |
| Resolution | 720 x 1570 Pixels (~251 PPI) | 1206 x 2622 Pixels (~458 PPI) |
| Protection | Ceramic Shield 2, Mohs level 5 , Anti-reflective coating | |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 1, 020 nits HBM brightness | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Feature | Honor 600 Elite | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 12GB RAM / 1TB Storage |
| Details | Not specified | NVMe |
| Card | No | No |
| Feature | Honor 600 Elite | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Lenses | 108MP f/1.75 auxiliary lens |
48MPWide f/1.6, 24mm, 1/1.28", dual pixel PDAF, sensor-shift OIS 48MPPeriscope telephoto f/2.8, 100mm, 1/2.55", PDAF, 3D sensor‑shift OIS, 4x optical zoom 48MPUltrawide f/2.2, 13mm, 1/2.55", PDAF, TOF 3D LiDAR scanner (depth) |
| Features | LED Flash, HDR, panorama |
dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | Video; modes not specified | 4K@24/25/30/60/100/120fps Video ( 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) 1080p@25/30/60/120/240fps Video ( 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) |
| Feature | Honor 600 Elite | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Lenses | 5MP |
18MPWide multi-aspect, f/1.9, PDAF, OIS + SL 3D, (depth/biometrics sensor) |
| Video | Not specified | Not specified |
| Feature | Honor 600 Elite | Apple iPhone 17 Pro 1TB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | v5.1 with A2DP, LE | v6.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
| NFC | Yes | Yes |
| Infrared | Yes |
| Feature | Honor 600 Elite | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | Speaker Phone | Speaker Phone |
| Browser | HTML5 | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | SGS-certified drop resistance | Apple Pay (Visa, MasterCard, AMEX certified), Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| Feature | Honor 600 Elite | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Capacity | Li-ion Si-Ca 8,100 mAh | (Li-Ion 3,998 mAh - Nano SIM model), (Li-Ion 4,252 mAh - eSIM only model) |
| Additional details | - Fast battery 45W | - Fast battery Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired |
| Feature | Honor 600 Elite | Apple iPhone 17 Pro 1TB |
|---|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 98,999) | Rs. 686,499 |
| in USD | $NA | $2423 |
No differences in the displayed specifications.