Honor 700 Pro
Coming Soon
12GB + 256GB
Rs. 239,999 Exp. Upcoming (Expected Rs. 239,999)
Compare two phones side by side. Compare up to three phones side by side.
Coming Soon
Rs. 239,999 Exp. Upcoming (Expected Rs. 239,999)
44 specification rows
| Feature | Honor 700 Pro |
|---|---|
| Date | December 2026 |
| Status | Coming Soon |
| Feature | Honor 700 Pro |
|---|---|
| OS | Android 16 OS |
| Dimensions | N/A |
| Weight | N/A |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Various |
| Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Feature | Honor 700 Pro |
|---|---|
| Network | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| 5G Band | SA/NSA |
| Feature | Honor 700 Pro |
|---|---|
| CPU | 4.032 Ghz Octa Core |
| Chipset | Snapdragon 8 Elite Gen 5 |
| GPU | Adreno 830 |
| Feature | Honor 700 Pro |
|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.57 Inches |
| Resolution | 1264 x 2728 Pixels (~458 PPI) |
| Refresh rate | 120Hz |
| Extra Features | 2ndry display: 1.72-inches |
| Feature | Honor 700 Pro |
|---|---|
| Built-in | 12GB RAM / 256GB Storage 12GB RAM / 512GB Storage |
| Card | No |
| Feature | Honor 700 Pro |
|---|---|
| Lenses | 200MP 50MP |
| Features | LED Flash, Color spectrum sensor, HDR, panorama |
| Video | Video; modes not specified |
| Feature | Honor 700 Pro |
|---|---|
| Lenses | 50MPWide f/2.0 |
| Video | 4K Video (4K, 1080p, gyro-EIS) 1080p Video (4K, 1080p, gyro-EIS) HDR |
| Feature | Honor 700 Pro |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | v6.0with A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA |
| GPS | A-GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Infrared | Yes |
| Feature | Honor 700 Pro |
|---|---|
| Sensors | Fingerprint (under display, optical) |
| Audio | Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front, Aluminum frame |
| Feature | Honor 700 Pro |
|---|---|
| Capacity | Li-ion Si-Ca 9,000 mAh |
| Additional details | - Fast battery 80W wired, 50W wireless charging |
| Feature | Honor 700 Pro |
|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 239,999) |
| in USD | $NA |
No differences in the displayed specifications.