Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | Honor Play 10 | Huawei MediaPad T3 7 |
|---|---|---|
| Date | October 2025 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Honor Play 10 | Huawei MediaPad T3 7 |
|---|---|---|
| OS | Android 15 (Go edition) | Android v6.0 Marshmallow |
| UI | MagicOS 9.0 | EMUI 4.1 |
| Dimensions | 167.7 x 77.7 x 8.55 mm | 187.6 x 103.7 x 8.6 |
| Weight | 189 g | 265 g |
| SIM | Nano-SIM + Nano-SIM | Single SIM (Micro-SIM) |
| Colors | Ocean Cyan, Starry Purple, Midnight Black | Prestige Gold |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Honor Play 10 | Huawei MediaPad T3 7 |
|---|---|---|
| Network | 4G | 3G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Processor
| Feature | Honor Play 10 | Huawei MediaPad T3 7 |
|---|---|---|
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | 1.3 Ghz Quad-Core |
| Chipset | Mediatek Helio G81 (12 nm) | Spreadtrum SC7731G |
| GPU | Mali-G52 MC2 |
Display
| Feature | Honor Play 10 | Huawei MediaPad T3 7 |
|---|---|---|
| Technology | TFT LCD Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.7 Inches | 7.0 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | 600 x 1024 Pixels (~170 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Honor Play 10 | Huawei MediaPad T3 7 |
|---|---|---|
| Built-in | 3GB RAM / 64GB Storage | 1GB RAM / 8GB Storage |
| Details | Not specified | 8/16GB Built-in, 1/2GB RAM |
| Card | microSD Card, (supports up to 1TB) | No |
Rear Camera
| Feature | Honor Play 10 | Huawei MediaPad T3 7 |
|---|---|---|
| Lenses | 13MPWide f/2.2, AF |
2MP autofocus |
| Features | LED Flash, HDR |
LED flash, Geo-tagging, Touch focus, Phase detection |
| Video | 1080p@30fps |
Video |
Front Camera
| Feature | Honor Play 10 | Huawei MediaPad T3 7 |
|---|---|---|
| Lenses | 5MPWide f/2.2 |
2MP |
| Video | 1080p@30fps |
Not specified |
Connectivity
| Feature | Honor Play 10 | Huawei MediaPad T3 7 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | v5.1 with A2DP, LE | v4.0 with A2DP |
| GPS | A-GPS support & Glonass, BDS | Yes + A-GPS support |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | microUSBv2.0 |
Features
| Feature | Honor Play 10 | Huawei MediaPad T3 7 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side-mounted) | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | No |
| Extra | Dust protected and water resistant (water splashes) | Document viewer, Photo/video editor |
Battery
| Feature | Honor Play 10 | Huawei MediaPad T3 7 |
|---|---|---|
| Capacity | Li-Po 5,000 mAh | (Li-ion Non removable), 4,100 mAh |
| Additional details | - Battery charging 10W wired, Reverse wired |
Price
| Feature | Honor Play 10 | Huawei MediaPad T3 7 |
|---|---|---|
| in Rupees | Rs. 20,999 | Rs. 16,700 |
| in USD | $74 | $59 |
No differences in the displayed specifications.
