Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Honor Play 20C | HTC U Ultra |
|---|---|---|
| Date | October 2026 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Honor Play 20C | HTC U Ultra |
|---|---|---|
| OS | Android 16 (Go edition) | Android OS, v7.0 (Nougat) |
| Dimensions | 168.3 x 78.5 x 8.6 mm | 162.4 x 79.8 x 8 mm |
| Weight | 210 g | 170 g |
| SIM | Nano-SIM + Nano-SIM | Dual-SIM, Dual Standby, Nano-SIM |
| Colors | Forest Green, Midnight Black, Sunrise Gold | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Honor Play 20C | HTC U Ultra |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor
| Feature | Honor Play 20C | HTC U Ultra |
|---|---|---|
| CPU | 1.8 Ghz Octa Core | Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo)) |
| Chipset | Unisoc T610 (12 nm) | Qualcomm MSM8996 Snapdragon 821 |
| GPU | ARM Mali-G52 MP2 | Adreno 530 |
Display
| Feature | Honor Play 20C | HTC U Ultra |
|---|---|---|
| Technology | TFT LCD Capacitive Touchscreen | Super LCD5 capacitive touchscreen, 16M colors, Multitouch |
| Size | 6.78 Inches | 5.7 inches |
| Resolution | 720 x 1576 Pixels (~256 PPI) | 1440 x 2560 pixels (~513 PPI pixel density) |
| Protection | Aluminosilicate glass | Corning Gorilla Glass 5 in (64 GB), Sapphire crystal glass in (128 GB) |
| Refresh rate | 90Hz | Not specified |
| Extra Features | 600 nits, Rear display: 2.01 Touch LCD screen |
Memory
| Feature | Honor Play 20C | HTC U Ultra |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 4GB RAM / 64GB Storage |
| Details | Not specified | 64/128GB built-in, 4GB RAM, 64/128GB built-in |
| Card | microSDXC (dedicated slot) | microSD Card (support up to 256GB) (uses SIM 2 slot) |
Rear Camera
| Feature | Honor Play 20C | HTC U Ultra |
|---|---|---|
| Lenses | 13MP |
12MP autofocus, dual-LED + dual tone) |
| Features | LED Flash |
flash, F/1.8, 26mm, OIS, laser & phase detection, 1/2.3'' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, Auto-HDR, panorama |
| Video | 1080p@30fps |
2160p@30fps (24-bit/192kHz audio) 720p@120fps |
Front Camera
| Feature | Honor Play 20C | HTC U Ultra |
|---|---|---|
| Lenses | 5MP |
16MP 1080p, Auto-HDR |
| Video | 1080p@30fps |
Not specified |
Connectivity
| Feature | Honor Play 20C | HTC U Ultra |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v4.2 with A2DP, LE |
| GPS | Yes + A-GPS support & GLONASS, BDS | Yes + A-GPS support & Glonass |
| Radio | FM Radio (Not yet confimed) | |
| USB | USB Type-C 2.0, OTG | v3.1, Type-C 1.0 reversible connector |
| NFC | No | Yes |
Features
| Feature | Honor Play 20C | HTC U Ultra |
|---|---|---|
| Sensors | Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (rear-mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | Speakerphone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | built-in + downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor | Active noise cancellation with dedicated mic, Fast battery charging (Quick Charge 3.0), Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, 24-bit/192kHz audio, YouTube, Google Talk |
Battery
| Feature | Honor Play 20C | HTC U Ultra |
|---|---|---|
| Capacity | 6,000 mAh | 3,000 mAh |
| Standby | up to 312 hrs | |
| Talktime | up to 26 hrs 3000 mAh |
|
| Additional details | - Battery charging 15W | - Non-removable |
Price
| Feature | Honor Play 20C | HTC U Ultra |
|---|---|---|
| in Rupees | Rs. 34,500 | Rs. 39,999 |
| in USD | $122 | $141 |
No differences in the displayed specifications.
