Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Honor Play 20C | Infinix Hot 30i 8GB |
|---|---|---|
| Date | October 2026 | March 2024 |
| Status | Available | Discontinued |
Build
| Feature | Honor Play 20C | Infinix Hot 30i 8GB |
|---|---|---|
| OS | Android 16 (Go edition) | Android 12 OS |
| UI | XOS 10.6 | |
| Dimensions | 168.3 x 78.5 x 8.6 mm | 164 x 75.8 x 8.4 mm |
| Weight | 210 g | 191 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Forest Green, Midnight Black, Sunrise Gold | Mirror Black, Glacier Blue, Diamond White, Marigold |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Honor Play 20C | Infinix Hot 30i 8GB |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Processor
| Feature | Honor Play 20C | Infinix Hot 30i 8GB |
|---|---|---|
| CPU | 1.8 Ghz Octa Core | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | Unisoc T610 (12 nm) | MediaTek Helio G37 |
| GPU | ARM Mali-G52 MP2 | PowerVR GE8320 |
Display
| Feature | Honor Play 20C | Infinix Hot 30i 8GB |
|---|---|---|
| Technology | TFT LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.78 Inches | 6.56 Inches |
| Resolution | 720 x 1576 Pixels (~256 PPI) | 720 x 1612 Pixels (~269 PPI) |
| Protection | Aluminosilicate glass | |
| Refresh rate | 90Hz | 90Hz |
| Extra Features | 600 nits, Rear display: 2.01 Touch LCD screen | 500 nits (peak) |
Memory
| Feature | Honor Play 20C | Infinix Hot 30i 8GB |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 8GB RAM / 128GB Storage |
| Details | Not specified | UFS 2.2 |
| Card | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Honor Play 20C | Infinix Hot 30i 8GB |
|---|---|---|
| Lenses | 13MP |
13MPWide f/1.9, AF 0.08MP (auxiliary lens) |
| Features | LED Flash |
autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Honor Play 20C | Infinix Hot 30i 8GB |
|---|---|---|
| Lenses | 5MP |
8MP |
| Video | 1080p@30fps |
Not specified Dual LED Flash |
Connectivity
| Feature | Honor Play 20C | Infinix Hot 30i 8GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & GLONASS, BDS | Yes + A-GPS support |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features
| Feature | Honor Play 20C | Infinix Hot 30i 8GB |
|---|---|---|
| Sensors | Fingerprint (side-mounted) | Accelerometer, Proximity, Fingerprint |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer |
Battery
| Feature | Honor Play 20C | Infinix Hot 30i 8GB |
|---|---|---|
| Capacity | 6,000 mAh | (Li-ion Non removable), 5,000 mAh |
| Additional details | - Battery charging 15W | - Fast charging 18W wired |
Price
| Feature | Honor Play 20C | Infinix Hot 30i 8GB |
|---|---|---|
| in Rupees | Rs. 34,500 | Rs. 29,999 |
| in USD | $122 | $106 |
No differences in the displayed specifications.
