Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Honor Play 20C | Nokia C31 |
|---|---|---|
| Date | October 2026 | November 2022 |
| Status | Available | Available |
Build
| Feature | Honor Play 20C | Nokia C31 |
|---|---|---|
| OS | Android 16 (Go edition) | Android 12 OS |
| Dimensions | 168.3 x 78.5 x 8.6 mm | N/A |
| Weight | 210 g | 200 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Forest Green, Midnight Black, Sunrise Gold | Gray, Blue |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Honor Play 20C | Nokia C31 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE |
Processor
| Feature | Honor Play 20C | Nokia C31 |
|---|---|---|
| CPU | 1.8 Ghz Octa Core | Octa-core (4 x 1.6 GHz Cortex-A55 + 4 x 1.2 GHz Cortex-A55) |
| Chipset | Unisoc T610 (12 nm) | Unisoc SC9863A (28nm) |
| GPU | ARM Mali-G52 MP2 | IMG8322 |
Display
| Feature | Honor Play 20C | Nokia C31 |
|---|---|---|
| Technology | TFT LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.78 Inches | 6.8 Inches |
| Resolution | 720 x 1576 Pixels (~256 PPI) | 1080 x 2400 Pixels (~390 PPI) |
| Protection | Aluminosilicate glass | |
| Refresh rate | 90Hz | Not specified |
| Extra Features | 600 nits, Rear display: 2.01 Touch LCD screen |
Memory
| Feature | Honor Play 20C | Nokia C31 |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 3GB RAM / 32GB Storage |
| Details | Not specified | 32/64/128GB Built-in, 3/4GB RAM |
| Card | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Honor Play 20C | Nokia C31 |
|---|---|---|
| Lenses | 13MP |
13MPWide AF 2MPMacro 2MPDepth |
| Features | LED Flash |
LED Flash, Geo-tagging, touch focus |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Honor Play 20C | Nokia C31 |
|---|---|---|
| Lenses | 5MP |
5MP |
| Video | 1080p@30fps |
Not specified |
Connectivity
| Feature | Honor Play 20C | Nokia C31 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v4.2 with A2DP |
| GPS | Yes + A-GPS support & GLONASS, BDS | Yes + A-GPS support |
| Radio | Wireless FM Radio | |
| USB | USB Type-C 2.0, OTG | microUSB 2.0, USB On-The-Go |
Features
| Feature | Honor Play 20C | Nokia C31 |
|---|---|---|
| Sensors | Fingerprint (side-mounted) | Accelerometer, Compass, Proximity, Fingerprint (rear mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/WMA player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor | Glass front, plastic frame, plastic back, Splash resistant, Document viewer/editor, Photo/video editor |
Battery
| Feature | Honor Play 20C | Nokia C31 |
|---|---|---|
| Capacity | 6,000 mAh | (Li-Po Non removable), 5,050 mAh |
| Additional details | - Battery charging 15W | - Battery charging 10W |
Price
| Feature | Honor Play 20C | Nokia C31 |
|---|---|---|
| in Rupees | Rs. 34,500 | Rs. 41,999 |
| in USD | $122 | $148 |
No differences in the displayed specifications.
