Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Honor Play 20C | Sony Xperia XA Ultra |
|---|---|---|
| Date | October 2026 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Honor Play 20C | Sony Xperia XA Ultra |
|---|---|---|
| OS | Android 16 (Go edition) | Android 6.0.1 Marshmallow |
| Dimensions | 168.3 x 78.5 x 8.6 mm | 164.2 x 79.4 x 8.4 mm |
| Weight | 210 g | 190 g |
| SIM | Nano-SIM + Nano-SIM | Dual-SIM, Dual Standby, Nano-SIM |
| Colors | Forest Green, Midnight Black, Sunrise Gold | White, Graphite Black, Lime Gold |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Honor Play 20C | Sony Xperia XA Ultra |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE |
Processor
| Feature | Honor Play 20C | Sony Xperia XA Ultra |
|---|---|---|
| CPU | 1.8 Ghz Octa Core | 2.0 GHz Octa-Core Cortex-A53 |
| Chipset | Unisoc T610 (12 nm) | Mediatek MT6755 Helio P10 |
| GPU | ARM Mali-G52 MP2 | Mali-T860MP2 |
Display
| Feature | Honor Play 20C | Sony Xperia XA Ultra |
|---|---|---|
| Technology | TFT LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
| Size | 6.78 Inches | 6.0 inches |
| Resolution | 720 x 1576 Pixels (~256 PPI) | 1080 x 1920 pixels (~367 ppi pixel density) |
| Protection | Aluminosilicate glass | Scratch Resistant Glass |
| Refresh rate | 90Hz | Not specified |
| Extra Features | 600 nits, Rear display: 2.01 Touch LCD screen |
Memory
| Feature | Honor Play 20C | Sony Xperia XA Ultra |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 3GB RAM / 16GB Storage |
| Details | Not specified | 16GB built-in 3GB RAM |
| Card | microSDXC (dedicated slot) | microSD Card (support up to 200GB) |
Rear Camera
| Feature | Honor Play 20C | Sony Xperia XA Ultra |
|---|---|---|
| Lenses | 13MP |
21.5MP autofocus |
| Features | LED Flash |
LED flash, Phase detection, 1/2.4" sensor size, Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Honor Play 20C | Sony Xperia XA Ultra |
|---|---|---|
| Lenses | 5MP |
16MP Camera, 1/2.6" sensor size, autofocus, OIS |
| Video | 1080p@30fps |
Not specified LED flash, 1080p |
Connectivity
| Feature | Honor Play 20C | Sony Xperia XA Ultra |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v4.1 with A2DP, LE, apt-X |
| GPS | Yes + A-GPS support & GLONASS, BDS | Yes + A-GPS support & Glonass |
| Radio | FM radio with RDS | |
| USB | USB Type-C 2.0, OTG | microUSB v2.0, USB Host |
| NFC | No | Yes |
Features
| Feature | Honor Play 20C | Sony Xperia XA Ultra |
|---|---|---|
| Sensors | Fingerprint (side-mounted) | Accelerometer, Compass, Proximity |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm audio jack |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, IM, Push Email |
| Games | Built-in + Downloadable | built-in + downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor | Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, |
Battery
| Feature | Honor Play 20C | Sony Xperia XA Ultra |
|---|---|---|
| Capacity | 6,000 mAh | 2,700 mAh |
| Additional details | - Battery charging 15W |
Price
| Feature | Honor Play 20C | Sony Xperia XA Ultra |
|---|---|---|
| in Rupees | Rs. 34,500 | Rs. 33,499 |
| in USD | $122 | $118 |
No differences in the displayed specifications.
