Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Honor Play 20C | Sony Xperia XA1 Plus |
|---|---|---|
| Date | October 2026 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Honor Play 20C | Sony Xperia XA1 Plus |
|---|---|---|
| OS | Android 16 (Go edition) | Android v7.0 Nougat upgradable to Android 8.0 (Oreo) |
| Dimensions | 168.3 x 78.5 x 8.6 mm | 155 x 75 x 8.7 mm |
| Weight | 210 g | 189 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Forest Green, Midnight Black, Sunrise Gold | Gold, Blue, Black |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Honor Play 20C | Sony Xperia XA1 Plus |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE |
Processor
| Feature | Honor Play 20C | Sony Xperia XA1 Plus |
|---|---|---|
| CPU | 1.8 Ghz Octa Core | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53) |
| Chipset | Unisoc T610 (12 nm) | Mediatek MT6757 Helio P20 |
| GPU | ARM Mali-G52 MP2 | Mali-T880MP2 |
Display
| Feature | Honor Play 20C | Sony Xperia XA1 Plus |
|---|---|---|
| Technology | TFT LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.78 Inches | 5.5 Inches |
| Resolution | 720 x 1576 Pixels (~256 PPI) | 1080 x 1920 Pixels (~401 PPI) |
| Protection | Aluminosilicate glass | Corning Gorilla Glass 5 |
| Refresh rate | 90Hz | Not specified |
| Extra Features | 600 nits, Rear display: 2.01 Touch LCD screen |
Memory
| Feature | Honor Play 20C | Sony Xperia XA1 Plus |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 3GB RAM / 32GB Storage 4GB RAM / 32GB Storage |
| Card | microSDXC (dedicated slot) | microSD Card, (supports upto 256GB) |
Rear Camera
| Feature | Honor Play 20C | Sony Xperia XA1 Plus |
|---|---|---|
| Lenses | 13MP |
23MP Hybrid Autofocus |
| Features | LED Flash |
LED flash, Steady Shot, Geo-tagging, Face detection, HDR, Panorama |
| Video | 1080p@30fps |
Video |
Front Camera
| Feature | Honor Play 20C | Sony Xperia XA1 Plus |
|---|---|---|
| Lenses | 5MP |
8MP f/2.0, 23mm, 1/4", AF |
| Video | 1080p@30fps |
Not specified |
Connectivity
| Feature | Honor Play 20C | Sony Xperia XA1 Plus |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v4.2 with A2DP, LE |
| GPS | Yes + A-GPS support & GLONASS, BDS | Yes + A-GPS support, & GLONASS |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C port |
| NFC | No | Yes |
Features
| Feature | Honor Play 20C | Sony Xperia XA1 Plus |
|---|---|---|
| Sensors | Fingerprint (side-mounted) | Accelerometer, Compass, Proximity, Fingerprint |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor | EXMOR For Mobile, Clear Audio, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor |
Battery
| Feature | Honor Play 20C | Sony Xperia XA1 Plus |
|---|---|---|
| Capacity | 6,000 mAh | 3,430 mAh |
| Additional details | - Battery charging 15W |
Price
| Feature | Honor Play 20C | Sony Xperia XA1 Plus |
|---|---|---|
| in Rupees | Rs. 34,500 | Rs. 32,999 |
| in USD | $122 | $116 |
No differences in the displayed specifications.
