Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Honor Play 20C | Vivo Y21d |
|---|---|---|
| Date | October 2026 | October 2025 |
| Status | Available | Available |
Build
| Feature | Honor Play 20C | Vivo Y21d |
|---|---|---|
| OS | Android 16 (Go edition) | Android 15 OS |
| UI | Funtouch 15 | |
| Dimensions | 168.3 x 78.5 x 8.6 mm | 166.14 x 77.01 x 8.39 mm |
| Weight | 210 g | 209 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Forest Green, Midnight Black, Sunrise Gold | Coral Red, Jade Green |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Honor Play 20C | Vivo Y21d |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
Processor
| Feature | Honor Play 20C | Vivo Y21d |
|---|---|---|
| CPU | 1.8 Ghz Octa Core | Octa-Core (2 × 1.8 GHz + 6 × 1.8 GHz) |
| Chipset | Unisoc T610 (12 nm) | Unisoc T7225 (12 nm) |
| GPU | ARM Mali-G52 MP2 | Arm Mali G57 |
Display
| Feature | Honor Play 20C | Vivo Y21d |
|---|---|---|
| Technology | TFT LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Size | 6.78 Inches | 6.68 Inches |
| Resolution | 720 x 1576 Pixels (~256 PPI) | 720 x 1608 Pixels (~264 PPI) |
| Protection | Aluminosilicate glass | |
| Refresh rate | 90Hz | 90Hz |
| Extra Features | 600 nits, Rear display: 2.01 Touch LCD screen | 1000 nits Brightness |
Memory
| Feature | Honor Play 20C | Vivo Y21d |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 4GB RAM / 128GB Storage |
| Details | Not specified | eMMC 5.1 |
| Card | microSDXC (dedicated slot) | microSD Card, (supports up to 2TB) |
Rear Camera
| Feature | Honor Play 20C | Vivo Y21d |
|---|---|---|
| Lenses | 13MP |
50MP f/1.8 0.08MP f/2.2 |
| Features | LED Flash |
LED Flash, Video, Live Photo, Slo-mo, Time-lapse, Panorama, Video, Night, Portrait |
| Video | 1080p@30fps |
Video; modes not specified |
Front Camera
| Feature | Honor Play 20C | Vivo Y21d |
|---|---|---|
| Lenses | 5MP |
5MP |
| Video | 1080p@30fps |
Not specified |
Connectivity
| Feature | Honor Play 20C | Vivo Y21d |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support & GLONASS, BDS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features
| Feature | Honor Play 20C | Vivo Y21d |
|---|---|---|
| Sensors | Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor | Document viewer, Photo/video editor |
Battery
| Feature | Honor Play 20C | Vivo Y21d |
|---|---|---|
| Capacity | 6,000 mAh | Li-ion 6,500 mAh |
| Additional details | - Battery charging 15W | - Fast charging 44W |
Price
| Feature | Honor Play 20C | Vivo Y21d |
|---|---|---|
| in Rupees | Rs. 34,500 | Rs. 39,999 |
| in USD | $122 | $141 |
No differences in the displayed specifications.
