Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Honor Play 20C | itel A100 |
|---|---|---|
| Date | October 2026 | September 2025 |
| Status | Available | Available |
Build
| Feature | Honor Play 20C | itel A100 |
|---|---|---|
| OS | Android 16 (Go edition) | Android 15 (Go edition) |
| UI | itel OS 15 | |
| Dimensions | 168.3 x 78.5 x 8.6 mm | 8.1mm thickness |
| Weight | 210 g | N/A |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Forest Green, Midnight Black, Sunrise Gold | Fresh Green, Star Titanium, Shadow Titanium |
| Resistance | Not specified | IP65 rating |
Frequency
| Feature | Honor Play 20C | itel A100 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE |
Processor
| Feature | Honor Play 20C | itel A100 |
|---|---|---|
| CPU | 1.8 Ghz Octa Core | Octa Core |
| Chipset | Unisoc T610 (12 nm) | Unisoc T7250 (12 nm) |
| GPU | ARM Mali-G52 MP2 | ARM Mali G57 MP1 |
Display
| Feature | Honor Play 20C | itel A100 |
|---|---|---|
| Technology | TFT LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Size | 6.78 Inches | 6.75 Inches |
| Resolution | 720 x 1576 Pixels (~256 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Protection | Aluminosilicate glass | |
| Refresh rate | 90Hz | 90Hz |
| Extra Features | 600 nits, Rear display: 2.01 Touch LCD screen |
Memory
| Feature | Honor Play 20C | itel A100 |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 4GB RAM / 128GB Storage |
| Details | Not specified | (+8GB Extended RAM) |
| Card | microSDXC (dedicated slot) | microSD Card, (supports up to 1TB) |
Rear Camera
| Feature | Honor Play 20C | itel A100 |
|---|---|---|
| Lenses | 13MP |
8MP |
| Features | LED Flash |
LED Flash, Geo-tagging, Phase detection |
| Video | 1080p@30fps |
Video; modes not specified |
Front Camera
| Feature | Honor Play 20C | itel A100 |
|---|---|---|
| Lenses | 5MP |
8MP |
| Video | 1080p@30fps |
Not specified |
Connectivity
| Feature | Honor Play 20C | itel A100 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & GLONASS, BDS | Yes + A-GPS support |
| Radio | FM Radio (not yet confirmed) | |
| USB | USB Type-C 2.0, OTG | USB Type-C |
Features
| Feature | Honor Play 20C | itel A100 |
|---|---|---|
| Sensors | Fingerprint (side-mounted) | Accelerometer, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor | Photo/video editor, Document viewer |
Battery
| Feature | Honor Play 20C | itel A100 |
|---|---|---|
| Capacity | 6,000 mAh | Non removable 5,000 mAh |
| Additional details | - Battery charging 15W | - Battery charging 15W |
Price
| Feature | Honor Play 20C | itel A100 |
|---|---|---|
| in Rupees | Rs. 34,500 | Rs. 34,999 |
| in USD | $122 | $124 |
No differences in the displayed specifications.
