Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Honor Play 20C | itel P55 Plus |
|---|---|---|
| Date | October 2026 | February 2024 |
| Status | Available | Not Available |
Build
| Feature | Honor Play 20C | itel P55 Plus |
|---|---|---|
| OS | Android 16 (Go edition) | Android 13 OS |
| UI | Custom UI | |
| Dimensions | 168.3 x 78.5 x 8.6 mm | N/A |
| Weight | 210 g | N/A |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Forest Green, Midnight Black, Sunrise Gold | Meteor black, Royal Green, Meteor Purple |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Honor Play 20C | itel P55 Plus |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE |
Processor
| Feature | Honor Play 20C | itel P55 Plus |
|---|---|---|
| CPU | 1.8 Ghz Octa Core | Quad Core |
| Chipset | Unisoc T610 (12 nm) | Unisoc T606 |
| GPU | ARM Mali-G52 MP2 | Mali-G57MP |
Display
| Feature | Honor Play 20C | itel P55 Plus |
|---|---|---|
| Technology | TFT LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.78 Inches | 6.6 Inches |
| Resolution | 720 x 1576 Pixels (~256 PPI) | 720 x 1612 Pixels (~267 PPI) |
| Protection | Aluminosilicate glass | |
| Refresh rate | 90Hz | 90Hz |
| Extra Features | 600 nits, Rear display: 2.01 Touch LCD screen |
Memory
| Feature | Honor Play 20C | itel P55 Plus |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 8GB RAM / 256GB Storage |
| Details | Not specified | (+8GB virtual ram) |
| Card | microSDXC (dedicated slot) | microSD Card, (supports up to 2TB) |
Rear Camera
| Feature | Honor Play 20C | itel P55 Plus |
|---|---|---|
| Lenses | 13MP |
50MP |
| Features | LED Flash |
Dual-LED flash, panorama, Auxiliary lens |
| Video | 1080p@30fps |
Video; modes not specified |
Front Camera
| Feature | Honor Play 20C | itel P55 Plus |
|---|---|---|
| Lenses | 5MP |
8MP |
| Video | 1080p@30fps |
Video; modes not specified |
Connectivity
| Feature | Honor Play 20C | itel P55 Plus |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & GLONASS, BDS | Yes + A-GPS support |
| Radio | FM Radio (not yet confirmed) | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
Features
| Feature | Honor Play 20C | itel P55 Plus |
|---|---|---|
| Sensors | Fingerprint (side-mounted) | Accelerometer, Proximity, Fingerprint |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer |
Battery
| Feature | Honor Play 20C | itel P55 Plus |
|---|---|---|
| Capacity | 6,000 mAh | (Li-ion Non removable), 5,000 mAh |
| Additional details | - Battery charging 15W | - Fast charging 45W |
Price
| Feature | Honor Play 20C | itel P55 Plus |
|---|---|---|
| in Rupees | Rs. 34,500 | Rs. 32,999 |
| in USD | $122 | $116 |
No differences in the displayed specifications.
