Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Honor T10 | Huawei Y7p |
|---|---|---|
| Date | September 2026 | March 2020 |
| Status | Available | Discontinued |
Build
| Feature | Honor T10 | Huawei Y7p |
|---|---|---|
| OS | Android 15 (Go edition) | Android 9.0 (Pie), (AOSP + HMS) |
| UI | EMUI 9.1 | |
| Dimensions | 168.8 x 78.4 x 8.8mm | 159.8 x 76.1 x 8.1 mm |
| Weight | 192 g | 176 g |
| SIM | Nano-SIM + Nano-SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Streamer Silver, Elegant Black | Midnight Black, Aurora Blue |
| Resistance | IP52 | Not specified |
Frequency
| Feature | Honor T10 | Huawei Y7p |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE |
Processor
| Feature | Honor T10 | Huawei Y7p |
|---|---|---|
| CPU | Octa-Core (2 x 1.8GHz A75 6 x 1.6GHz A55) | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
| Chipset | Unisoc T615 | Hisilicon Kirin 710F (12 nm) |
| GPU | ARM Mali-G57 MP1 | Mali-G51 MP4 |
Display
| Feature | Honor T10 | Huawei Y7p |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.75 Inches | 6.39 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | 720 x 1560 Pixels (~269 PPI) |
| Protection | Aluminosilicate Glass | |
| Refresh rate | 90Hz | Not specified |
| Extra Features | 450nit(Typical) |
Memory
| Feature | Honor T10 | Huawei Y7p |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 4GB RAM / 64GB Storage |
| Card | No | microSDXC (uses shared SIM slot) |
Rear Camera
| Feature | Honor T10 | Huawei Y7p |
|---|---|---|
| Lenses | 13MP |
48MP f/1.8, 27mm (wide), 1/2.0", PDAF 8MP f/2.4, (ultrawide), 1/4.0" 2MP f/2.4, (depth) |
| Features | LED Flash, Portrait (including beauty mode and bokeh ), Time-lapse, Night, Panorama, PRO, Photo |
LED Flash, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080P@30fps |
1080p@30fps |
Front Camera
| Feature | Honor T10 | Huawei Y7p |
|---|---|---|
| Lenses | 5MP |
8MP f/2.0 |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | Honor T10 | Huawei Y7p |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.2 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | A-GPS support & Glonass, BDS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
| Radio | No | FM Radio |
| USB | USB Type-C 2.0, OTG | microUSBv2.0 |
| NFC | Yes | No |
| Infrared | Yes |
Features
| Feature | Honor T10 | Huawei Y7p |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint | Accelerometer, Compass, Proximity, Fingerprint (rear mounted) |
| Audio | Dual Mic Noise Cancellation, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | 1Meter Drop-resistant, AI Simultaneous Interpretation, Supports offline 58 text-to-text Languages | Active noise cancellation with dedicated mic, Photo/video editor, Document editor |
Battery
| Feature | Honor T10 | Huawei Y7p |
|---|---|---|
| Capacity | Li-ion 5,000 mAh | (Li-Po Non removable), 4,000 mAh |
| Additional details | - 10W wired | - Battery charging 10W |
Price
| Feature | Honor T10 | Huawei Y7p |
|---|---|---|
| in Rupees | Rs. 32,999 | Rs. 28,999 |
| in USD | $116 | $102 |
No differences in the displayed specifications.
