Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Honor T10 | Nokia 6.2 |
|---|---|---|
| Date | September 2026 | October 2019 |
| Status | Available | Discontinued |
Build
| Feature | Honor T10 | Nokia 6.2 |
|---|---|---|
| OS | Android 15 (Go edition) | Android 9.0 (Pie) |
| Dimensions | 168.8 x 78.4 x 8.8mm | 159.9 x 75.1 x 8.3 mm |
| Weight | 192 g | 180 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Streamer Silver, Elegant Black | Ceramic Black, Ice |
| Resistance | IP52 | Not specified |
Frequency
| Feature | Honor T10 | Nokia 6.2 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Processor
| Feature | Honor T10 | Nokia 6.2 |
|---|---|---|
| CPU | Octa-Core (2 x 1.8GHz A75 6 x 1.6GHz A55) | 1.8 Ghz Octa-Core Kyro 260 |
| Chipset | Unisoc T615 | Qualcomm SDM636 Snapdragon 636 (14 nm) |
| GPU | ARM Mali-G57 MP1 |
Display
| Feature | Honor T10 | Nokia 6.2 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
| Size | 6.75 Inches | 6.3 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | 1080 x 2280 Pixels (~400 PPI) |
| Protection | Aluminosilicate Glass | Corning Gorilla Glass 3 |
| Refresh rate | 90Hz | Not specified |
| Extra Features | 450nit(Typical) | HDR10, Always-on display |
Memory
| Feature | Honor T10 | Nokia 6.2 |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 3GB RAM / 32GB Storage |
| Details | Not specified | 32/64GB Built-in, 3/4GB RAM or 128GB built-in, 4GB RAM, 32/64/128GB Built-in |
| Card | No | microSD Card, (supports up to 512GB) (dedicated slot) |
Rear Camera
| Feature | Honor T10 | Nokia 6.2 |
|---|---|---|
| Lenses | 13MP |
16MP f/1.8, 27mm (wide), PDAF 8MP f/2.2, 13mm (ultrawide) 5MP depth sensor |
| Features | LED Flash, Portrait (including beauty mode and bokeh ), Time-lapse, Night, Panorama, PRO, Photo |
LED Flash, Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080P@30fps |
2160p@30fps 1080p@30fps |
Front Camera
| Feature | Honor T10 | Nokia 6.2 |
|---|---|---|
| Lenses | 5MP |
8MP f/2.0, 1/4 |
| Video | Not specified | Not specified |
Connectivity
| Feature | Honor T10 | Nokia 6.2 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.2 with A2DP, LE | v5.0 with A2DP, LE, apt-X |
| GPS | A-GPS support & Glonass, BDS | Yes + A-GPS support & Glonass, BDS |
| Radio | No | FM Radio |
| USB | USB Type-C 2.0, OTG | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| NFC | Yes | No |
| Infrared | Yes |
Features
| Feature | Honor T10 | Nokia 6.2 |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint | Accelerometer, Gyro, Compass, Proximity, Fingerprint (rear mounted) |
| Audio | Dual Mic Noise Cancellation, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | 1Meter Drop-resistant, AI Simultaneous Interpretation, Supports offline 58 text-to-text Languages | Front/back glass + Gorilla Glass 3, plastic frame , Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor |
Battery
| Feature | Honor T10 | Nokia 6.2 |
|---|---|---|
| Capacity | Li-ion 5,000 mAh | (Li-Po Non removable), 3,500 mAh |
| Additional details | - 10W wired | - 10W Battery charging |
Price
| Feature | Honor T10 | Nokia 6.2 |
|---|---|---|
| in Rupees | Rs. 32,999 | Rs. 29,999 |
| in USD | $116 | $106 |
No differences in the displayed specifications.
