Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Honor T10 | Sparx Note 20 |
|---|---|---|
| Date | September 2026 | April 2024 |
| Status | Available | Available |
Build
| Feature | Honor T10 | Sparx Note 20 |
|---|---|---|
| OS | Android 15 (Go edition) | Android 13 OS |
| Dimensions | 168.8 x 78.4 x 8.8mm | 165.8 x 76.7 x 7.9mm |
| Weight | 192 g | 193 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Streamer Silver, Elegant Black | Twilight Black, Pearl White |
| Resistance | IP52 | Not specified |
Frequency
| Feature | Honor T10 | Sparx Note 20 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE |
Processor
| Feature | Honor T10 | Sparx Note 20 |
|---|---|---|
| CPU | Octa-Core (2 x 1.8GHz A75 6 x 1.6GHz A55) | 2.0 Ghz Octa Core |
| Chipset | Unisoc T615 | MediaTek Helio G99 |
| GPU | ARM Mali-G57 MP1 | Arm Mali G57 |
Display
| Feature | Honor T10 | Sparx Note 20 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | AMOLED Capacitive Touchscreen, Multitouch |
| Size | 6.75 Inches | 6.67 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | 1080 x 2400 Pixels (~395 PPI) |
| Protection | Aluminosilicate Glass | |
| Refresh rate | 90Hz | 120Hz |
| Extra Features | 450nit(Typical) |
Memory
| Feature | Honor T10 | Sparx Note 20 |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 8GB RAM / 256GB Storage |
| Details | Not specified | (+8GB Extended RAM), UFS 2.2 |
| Card | No | microSD Card, (supports up to 512GB) |
Rear Camera
| Feature | Honor T10 | Sparx Note 20 |
|---|---|---|
| Lenses | 13MP |
50MP 5MP 2MP |
| Features | LED Flash, Portrait (including beauty mode and bokeh ), Time-lapse, Night, Panorama, PRO, Photo |
LED Flash, Ge-tagging, Phase detection, Panorama, HDR |
| Video | 1080P@30fps |
Video; modes not specified |
Front Camera
| Feature | Honor T10 | Sparx Note 20 |
|---|---|---|
| Lenses | 5MP |
24MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Honor T10 | Sparx Note 20 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | v5.2 with A2DP, LE | v5.1 with A2DP, LE |
| GPS | A-GPS support & Glonass, BDS | Yes + A-GPS support, & GLONASS, BDS |
| Radio | No | FM Radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | Yes | No |
| Infrared | Yes |
Features
| Feature | Honor T10 | Sparx Note 20 |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint | Accelerometer, Gyro, Proximity, Fingerprint (side-mounted) |
| Audio | Dual Mic Noise Cancellation, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | 1Meter Drop-resistant, AI Simultaneous Interpretation, Supports offline 58 text-to-text Languages | Photo/video editor, Document viewer |
Battery
| Feature | Honor T10 | Sparx Note 20 |
|---|---|---|
| Capacity | Li-ion 5,000 mAh | (Li-Po Non removable), 5,000 mAh |
| Additional details | - 10W wired | - Fast charging 33W |
Price
| Feature | Honor T10 | Sparx Note 20 |
|---|---|---|
| in Rupees | Rs. 32,999 | Rs. 29,999 |
| in USD | $116 | $106 |
No differences in the displayed specifications.
