Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Honor X9a | Vivo V80 Lite 256GB |
|---|---|---|
| Date | December 2023 | August 2026 |
| Status | Available | Available |
Build
| Feature | Honor X9a | Vivo V80 Lite 256GB |
|---|---|---|
| OS | Android 12 OS, upgradable to Android 13 | Android 16 OS |
| UI | MagicOS 7 | OriginOS 6 |
| Dimensions | 161.6 x 73.9 x 7.9 mm | 164.42 × 75.25 × 7.99 mm (Sapphire Blue), 164.42 × 75.25 × 8.10 mm (Silk White) |
| Weight | 175 g | 197 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Titanium Silver, Emerald Green, Midnight Black | Silk White, Sapphire Blue |
| Resistance | Not specified | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Frequency
| Feature | Honor X9a | Vivo V80 Lite 256GB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE |
| 5G Band | SA/NSA | SA/NSA |
Processor
| Feature | Honor X9a | Vivo V80 Lite 256GB |
|---|---|---|
| CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Mediatek Dimensity 7360 Turbo (4 nm) |
| GPU | Adreno 619 | Mali-G615 MC2 |
Display
| Feature | Honor X9a | Vivo V80 Lite 256GB |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.67 Inches | 6.83 Inches |
| Resolution | 1080 x 2400 Pixels (~395 PPI) | 1260 x 2800 Pixels (~450 PPI) |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 800 nits (HBM) | 2000 nits |
Memory
| Feature | Honor X9a | Vivo V80 Lite 256GB |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 8GB RAM / 256GB Storage |
| Details | (+5GB virtual ram) | UFS 3.1 |
| Card | No | No |
Rear Camera
| Feature | Honor X9a | Vivo V80 Lite 256GB |
|---|---|---|
| Lenses | 64MPWide f/1.8, PDAF 5MPUltrawide f/2.2 2MPMacro f/2.4 |
50MPWide f/1.8, 1/2.93", PDAF 2MP |
| Features | LED Flash, Geo-tagging, touch focus, face detection, HDR, panorama |
LED Flash, panorama, HDR |
| Video | 1080p@30fps |
4K@30fps 1080p@30fps gyro-EIS |
Front Camera
| Feature | Honor X9a | Vivo V80 Lite 256GB |
|---|---|---|
| Lenses | 16MPWide f/2.5 |
32MPWide f/2.0 |
| Video | 1080p@30fps |
4K@30fps 1080p@30fps |
Connectivity
| Feature | Honor X9a | Vivo V80 Lite 256GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.1 with A2DP, LE, aptX HD | v5.4 with A2DP, LE |
| GPS | A-GPS support & Glonass, BDS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared | Yes | Yes |
Features
| Feature | Honor X9a | Vivo V80 Lite 256GB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | Dual Speaker |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor | NFC (market/region dependent), Glass front, plastic frame, plastic back |
Battery
| Feature | Honor X9a | Vivo V80 Lite 256GB |
|---|---|---|
| Capacity | (Li-Po Non removable), 4,500 mAh | (Li-ion Si-Ca), 7,050 mAh |
| Additional details | - Fast battery 40W wired | - Fast battery 45W, Reverse wired, Bypass charging |
Price
| Feature | Honor X9a | Vivo V80 Lite 256GB |
|---|---|---|
| in Rupees | Rs. 129,999 | Rs. 145,999 |
| in USD | $459 | $515 |
No differences in the displayed specifications.
