Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Honor X9b | Motorola Edge 70 Fusion |
|---|---|---|
| Date | May 2024 | September 2026 |
| Status | Available | Available |
Build
| Feature | Honor X9b | Motorola Edge 70 Fusion |
|---|---|---|
| OS | Android 13 OS, upgradable to Android 14 | Android 16 OS, up to 3 major OS updates |
| UI | MagicOS 7.2 | |
| Dimensions | 163.6 x 75.5 x 7.98m | 162.8 x 75.6 x 7.2 mm or 8 mm |
| Weight | 185 g | 177 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + eSIM, Nano-SIM + Nano-SIM |
| Colors | Various | Pantone: Orient Blue, Sporting Green, Blue Surf, Silhouette |
| Resistance | Not specified | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Frequency
| Feature | Honor X9b | Motorola Edge 70 Fusion |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
| 5G Band | SA/NSA | SA/NSA |
Processor
| Feature | Honor X9b | Motorola Edge 70 Fusion |
|---|---|---|
| CPU | Octa-Core (4 x 2.2 GHz A78 + 4 x 1.8GHz Kryo A55) | Octa-core (1 x 2.5 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) |
| Chipset | Snapdragon 6 Gen 1 (4nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| GPU | Adreno 710 | Adreno 810 |
Display
| Feature | Honor X9b | Motorola Edge 70 Fusion |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, Multitouch | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.78 Inches | 6.78 Inches |
| Resolution | 1200 x 2652 Pixels (~429 PPI) | 1272 x 2772 Pixels (~450 PPI) |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 | |
| Refresh rate | 120Hz | 144Hz |
| Extra Features | 1200 nits | HDR10+, 5200 nits (peak) |
Memory
| Feature | Honor X9b | Motorola Edge 70 Fusion |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage | 12GB RAM / 256GB Storage |
| Details | UFS 3.1 | uMCP |
| Card | No | No |
Rear Camera
| Feature | Honor X9b | Motorola Edge 70 Fusion |
|---|---|---|
| Lenses | 108MP f/1.75 5MPWide (ultra-wide), f/2.2 2MPMacro (macro sensor), f/2.4 |
50MPWide f/1.8, 1/1.56", multi-directional PDAF, OIS 13MPUltrawide f/2.2, 1/3.0", PDAF |
| Features | LED Flash, Geo-tagging, touch focus, face detection, HDR, panorama |
LED Flash, Panorama, HDR |
| Video | Video; modes not specified | 4K@30fps 1080p@30/60/120fps gyro-EIS |
Front Camera
| Feature | Honor X9b | Motorola Edge 70 Fusion |
|---|---|---|
| Lenses | 16MP |
32MPWide f/2.2, 1/3.14" |
| Video | Not specified | 4K@30fps 1080p@30fps gyro-EIS HDR, panorama |
Connectivity
| Feature | Honor X9b | Motorola Edge 70 Fusion |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band |
| Bluetooth | v5.1 with A2DP, LE, aptX HD | v6.0 with A2DP, LE |
| GPS | A-GPS support & Glonass, BDS | Yes + GPS, GLONASS, GALILEO |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Honor X9b | Motorola Edge 70 Fusion |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | Stereo speakers (with Dolby Atmos) |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Dust and splash resistant (IP53), Document viewer, Photo video/editor | NFC (market/region dependent), Glass front + Gorilla Glass 7i), plastic frame, Drop resistant up to 1.2m |
Battery
| Feature | Honor X9b | Motorola Edge 70 Fusion |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh | Li-ion Si-Ca 7,000 mAh |
| Additional details | - Fast battery 35W | - Fast battery 68W wired |
Price
| Feature | Honor X9b | Motorola Edge 70 Fusion |
|---|---|---|
| in Rupees | Rs. 129,999 | Rs. 139,999 |
| in USD | $459 | $494 |
No differences in the displayed specifications.
