Specifications
Change phones39 specification rows
Launch (Pakistan)
| Feature | Huawei Honor 7C |
|---|---|
| Date | Not available |
| Status | Discontinued |
Build
| Feature | Huawei Honor 7C |
|---|---|
| OS | Android V8.0 Oreo |
| Dimensions | 158.3 x 76.7 x 7.8 mm |
| Weight | 155 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Champagne Gold, Rose Gold, Black, Blue |
| Resistance | Not specified |
Frequency
| Feature | Huawei Honor 7C |
|---|---|
| Network | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
Processor
| Feature | Huawei Honor 7C |
|---|---|
| CPU | Octa Core |
Display
| Feature | Huawei Honor 7C |
|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.0 Inches |
| Resolution | 720 x 1440 Pixels (~269 PPI) |
| Refresh rate | Not specified |
Memory
| Feature | Huawei Honor 7C |
|---|---|
| Built-in | 3GB RAM / 32GB Storage 4GB RAM / 32GB Storage |
| Details | 3GB RAM or 64GB Built-in, 4GB RAM |
| Card | microSD Card, (supports upto 256GB) |
Rear Camera
| Feature | Huawei Honor 7C |
|---|---|
| Lenses | 20MP 13MP autofocus |
| Features | LED flash, Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 1080p@30fps |
Front Camera
| Feature | Huawei Honor 7C |
|---|---|
| Lenses | 8MP |
| Video | Not specified |
Connectivity
| Feature | Huawei Honor 7C |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Bluetooth | v4.2 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS |
| Radio | (not yet confirmed) |
| USB | microUSBv2.0 |
Features
| Feature | Huawei Honor 7C |
|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (rear mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor |
Battery
| Feature | Huawei Honor 7C |
|---|---|
| Capacity | (Li-ion Non removable), 2,900 mAh |
Price
| Feature | Huawei Honor 7C |
|---|---|
| in Rupees | Rs. Discontinued |
| in USD | $0 |
No differences in the displayed specifications.
