Huawei Mate Xs 2
Coming Soon
Rs. 429,999 Exp. Upcoming (Expected Rs. 429,999)
48 specification rows
| Feature | Huawei Mate Xs 2 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Date | August 2022 | October 2025 |
| Status | Coming Soon | Available |
| Feature | Huawei Mate Xs 2 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| OS | Android 12 OS | IOS 26 |
| UI | EMUI 12 | |
| Dimensions | N/A | 163.4 x 78 x 8.8 mm |
| Weight | 255 g | 233 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Black, Violet | Silver, Cosmic Orange, Deep Blue |
| Resistance | Not specified | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Feature | Huawei Mate Xs 2 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Network | 4G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300) | LTE |
| 5G Band | SA/NSA/Sub6 |
| Feature | Huawei Mate Xs 2 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| CPU | Octa Core | 4.26 Ghz Hexa Core |
| Chipset | Qualcomm’s Snapdragon 888 4G | Apple A19 Pro (3 nm) |
| GPU | Adreno 660 | Apple GPU (6-core graphics) |
| Feature | Huawei Mate Xs 2 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Technology | OLED Capacitive Touchscreen, Multitouch | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| Size | 7.8 Inches | 6.9 Inches |
| Resolution | 2200 x 2480 Pixels (~425 PPI) | 1320 x 2868 Pixels (~458 PPI) |
| Protection | Corning Gorilla Glass (unspecified version) | Ceramic Shield 2, Mohs level 5, Anti-reflective coating |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 120Hz refresh rate, Folded cover display: 6.5 inches | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Feature | Huawei Mate Xs 2 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Built-in | 8GB RAM / 512GB Storage | 12GB RAM / 1TB Storage |
| Details | Not specified | NVMe |
| Card | (Nano Memory), (supports up to 256GB) (uses SIM 2) | No |
| Feature | Huawei Mate Xs 2 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Lenses | 50MP 13MP (ultrawide lens) 8 MP (telephoto lens), 3x optical zoom |
48MPWide f/1.6, 24mm, 1/1.28", dual pixel PDAF, sensor-shift OIS 48MPPeriscope telephoto f/2.8, 100mm, 1/2.55", PDAF, 3D sensor‑shift OIS, 4x optical zoom 48MPUltrawide f/2.2, 13mm, 1/2.55", PDAF + TOF 3D LiDAR scanner (depth) |
| Features | LED Flash, Geo-tagging, Phase detection, Panorama, HDR | dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | Video | 4K@24/25/30/60/100/120fps Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) 1080p@25/30/60/120/240fps Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) |
| Feature | Huawei Mate Xs 2 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Lenses | Same as main camera |
18MPWide multi-aspect, f/1.9, PDAF, OIS + SL 3D, (depth/biometrics sensor) |
| Video | Not specified | 4K@24/25/30/60fps 1080p@25/30/60/120fps gyro-EIS HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Feature | Huawei Mate Xs 2 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | v5.1 with A2DP, LE, apt-XHD | v6.0 with A2DP, LE |
| GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO, QZSS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | FM Radio | |
| USB | 3.1, Type-C 1.0 reversible connector | USB Type-C 3.2 Gen 2, DisplayPort |
| NFC | Yes | Yes |
| Infrared | Yes |
| Feature | Huawei Mate Xs 2 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (side mounted) | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, DivX/XviD/MP4/H.265/WMV player, Speaker Phone | Speaker Phone |
| Browser | HTML5 | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer, Photo/video editor | Glass front (Ceramic Shield 2), Aluminum alloy frame, Aluminum alloy back/ glass back (Ceramic Shield), Apple Pay (Visa, MasterCard, AMEX certified) |
| Feature | Huawei Mate Xs 2 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Capacity | (Li-Po Non removable), 4,600 mAh | (Li-Ion 4,823 mAh - Nano SIM model), (Li-Ion 5,088 mAh - eSIM only model) |
| Additional details | - Fast charging 66W | - Fast battery Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired |
| Feature | Huawei Mate Xs 2 | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 429,999) | Rs. 731,999 |
| in USD | $NA | $2584 |
No differences in the displayed specifications.