Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | Huawei P70 |
|---|---|
| Date | April 2024 |
| Status | Coming Soon |
Build
| Feature | Huawei P70 |
|---|---|
| OS | Harmony OS 2.0 |
| Dimensions | 161 x 74.5 x 8.3 mm |
| Weight | 200 g |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Various |
| Resistance | Not specified |
Frequency
| Feature | Huawei P70 |
|---|---|
| Network | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
Processor
| Feature | Huawei P70 |
|---|---|
| CPU | Octa Core |
| Chipset | Kirin 9010 |
Display
| Feature | Huawei P70 |
|---|---|
| Technology | LTPO OLED Capacitive Touchscreen, 1B Colors, Multitouch |
| Size | 6.7 Inches |
| Resolution | 1220 x 2700 Pixels (~444 PPI) |
| Protection | Huawei Kunlun Glass |
| Refresh rate | 120Hz |
Memory
| Feature | Huawei P70 |
|---|---|
| Built-in | 12GB RAM / 256GB Storage |
| Card | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Rear Camera
| Feature | Huawei P70 |
|---|---|
| Lenses | 50MP (OmniVision OV50H) 1/1.3″ 13MP (ultra-wide) 12MP telephoto lens |
| Features | LED Flash, touch focus, face detection, HDR, panorama |
| Video | 4K@30/60fps 1080p@30/60fps 1080p@960fps ; gyro-EIS |
Front Camera
| Feature | Huawei P70 |
|---|---|
| Lenses | 16MP |
| Video | Not specified |
Connectivity
| Feature | Huawei P70 |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | v5.2 with A2DP, LE |
| GPS | Yes + GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
| USB | USB Type-C 3.1, OTG |
| NFC | Yes |
| Infrared | Yes |
Features
| Feature | Huawei P70 |
|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (under display, optical) |
| Audio | MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | NFC-SIM, HCE, Document viewer, Photo/video editor |
Battery
| Feature | Huawei P70 |
|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh |
| Additional details | - Fast battery charging |
Price
| Feature | Huawei P70 |
|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 174,999) |
| in USD | $NA |
No differences in the displayed specifications.
