Huawei Y9 Prime 2019 64GB
Discontinued
4GB + 64GB
Rs. Discontinued Rs. Discontinued
Compare two phones side by side. Compare up to three phones side by side.
Discontinued
Rs. Discontinued Rs. Discontinued
42 specification rows
| Feature | Huawei Y9 Prime 2019 64GB | Huawei Y9a |
|---|---|---|
| Date | Not available | October 2020 |
| Status | Discontinued | Discontinued |
| Feature | Huawei Y9 Prime 2019 64GB | Huawei Y9a |
|---|---|---|
| OS | Android 9.0 (Pie) | Android 10.0 OS |
| UI | EMUI 9.0 | EMUI 10.1 |
| Dimensions | 163.5 x 77.3 x 8.8 mm | 163.5 x 76.5 x 8.95 mm |
| Weight | 197 g | 197 g |
| SIM | Hybrid Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Emerald Green, Midnight Black, Sapphire Blue | Midnight Black, Space Silver, Sakura Pink |
| Resistance | Not specified | Not specified |
| Feature | Huawei Y9 Prime 2019 64GB | Huawei Y9a |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE |
| Feature | Huawei Y9 Prime 2019 64GB | Huawei Y9a |
|---|---|---|
| CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | Hisilicon Kirin 710F (12 nm) | Mediatek Helio G80 (12 nm) |
| GPU | Mali-G51 MP4 | Mali-G52 MC2 |
| Feature | Huawei Y9 Prime 2019 64GB | Huawei Y9a |
|---|---|---|
| Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.6 Inches | 6.6 Inches |
| Resolution | 1080 x 2340 Pixels (~391 PPI) | 1080 x 2400 Pixels (~397 PPI) |
| Refresh rate | Not specified | Not specified |
| Feature | Huawei Y9 Prime 2019 64GB | Huawei Y9a |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 8GB RAM / 128GB Storage |
| Card | microSD Card, (supports up to 1TB) ( uses SIM 2 slot) | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) |
| Feature | Huawei Y9 Prime 2019 64GB | Huawei Y9a |
|---|---|---|
| Lenses | 16MP f/1.8, (wide), PDAF 8MP (ultrawide) 2MP f/2.4, depth sensor |
64MP f/1.8, 26mm (wide), PDAF 8MP f/2.4, (ultrawide) 2MP f/2.4, (macro) 2MP f/2.4, (depth) |
| Features | LED flash, phase detection, Geo-tagging, touch focus, face detection, HDR, panorama | Quad LED Flash, Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 1080p@30fps |
4K@30fps 1080p@30fps gyro-EIS |
| Feature | Huawei Y9 Prime 2019 64GB | Huawei Y9a |
|---|---|---|
| Lenses | Pop-up (motorized) 16 MP |
16MP (Motorized pop-up camera), f/2.2, (wide), 1/3.1" |
| Video | 1080p@30fps HDR |
1080p@30fps HDR |
| Feature | Huawei Y9 Prime 2019 64GB | Huawei Y9a |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS | Yes + A-GPS support, & GLONASS, BDS |
| Radio | FM Radio | FM Radio |
| USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Feature | Huawei Y9 Prime 2019 64GB | Huawei Y9a |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (rear mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | No Google Play Services, Active noise cancellation with dedicated mic, Photo/video editor, Document editor |
| Feature | Huawei Y9 Prime 2019 64GB | Huawei Y9a |
|---|---|---|
| Capacity | (Li-Po Non removable), 4,000 mAh | (Li-Po Non removable), 4,200 mAh |
| Additional details | - Fast battery charging 40W |
| Feature | Huawei Y9 Prime 2019 64GB | Huawei Y9a |
|---|---|---|
| in Rupees | Rs. Discontinued | Rs. 43,999 |
| in USD | $0 | $155 |
No differences in the displayed specifications.