Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Infinix GT 50 Pro | Tecno Phantom V Flip |
|---|---|---|
| Date | May 2026 | October 2023 |
| Status | Available | Not Available |
Build
| Feature | Infinix GT 50 Pro | Tecno Phantom V Flip |
|---|---|---|
| OS | Android 16 OS, up to 2 major Android upgrades | Android 13 OS |
| UI | XOS 16 | HIOS 13.5 |
| Dimensions | 162.4 x 77.2 x 8.2 mm | Unfolded: (171.7 x 74.1 x 7 mm), Folded: (88.8 x 74.1 x 15 mm) |
| Weight | 198 g | 194 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Micro-SIM) |
| Colors | Black Abyss, Red Blaze, Silver Glacier | Iconic Black, Mystic Dawn |
| Resistance | IP64 dust tight and water resistant (water splashes) | Not specified |
Frequency
| Feature | Infinix GT 50 Pro | Tecno Phantom V Flip |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE |
| 5G Band | SA/NSA | SA/NSA |
Processor
| Feature | Infinix GT 50 Pro | Tecno Phantom V Flip |
|---|---|---|
| CPU | Octa-core (1 x 3.25 GHz Cortex-A725 + 3 x 3.0 GHz Cortex-A725 + 4 x 2.1 GHz Cortex-A725) | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 8400 Ultimate (4 nm) | Mediatek Dimensity 8050 (6 nm) |
| GPU | Mali-G720 MC7 | Mali-G77 MC9 |
Display
| Feature | Infinix GT 50 Pro | Tecno Phantom V Flip |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | Foldable LTPO AMOLED Capacitive Touchscreen, Multitouch |
| Size | 6.78 Inches | 6.9 Inches |
| Resolution | 1208 x 2664 Pixels (~431 PPI) | 1080 x 2460 Pixels (~389 PPI) |
| Protection | Corning Gorilla Glass 7i | |
| Refresh rate | 144Hz | 120Hz |
| Extra Features | 2304Hz PWM, 700 nits (typ), 1600 nits (peak), 4500 nits (peak) | 1000 nits (peak), Cover display: AMOLED, 1.32 inches, 466 x 466 pixels, 352 ppi, 800 nits (peak) |
Memory
| Feature | Infinix GT 50 Pro | Tecno Phantom V Flip |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 8GB RAM / 256GB Storage |
| Details | UFS 4.1 | UFS 3.1 |
| Card | No | microSD Card, (supports up to 1TB) (dedicated slot) |
Rear Camera
| Feature | Infinix GT 50 Pro | Tecno Phantom V Flip |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF, OIS 8MPUltrawide f/2.2, 1/4.0", AF |
64MPWide f/1.7, 25mm, 1/1.73", PDAF 13MPUltrawide f/2.2, 1/3", PDAF |
| Features | Dual LED Flash, HDR, panorama |
LED Flash, Geo-tagging, touch focus, face detection |
| Video | 4K@30/60fps 1080p@30/60/120/240fps |
4K@30fps 1080p@30/60fps |
Front Camera
| Feature | Infinix GT 50 Pro | Tecno Phantom V Flip |
|---|---|---|
| Lenses | 13MPWide f/2.2, 1/3.1" |
32MPWide f/2.5, 24mm, 1/2.8", PDAF |
| Video | 4K@30fps 1080p@30fps |
1440p@30fps 1080p@30/60fps Dual LED Flash |
Connectivity
| Feature | Infinix GT 50 Pro | Tecno Phantom V Flip |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.4 with A2DP, LE | v5.1 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | Yes + A-GPS support & Glonass, BDS |
| Radio | FM Radio | FM radio, recording |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Infinix GT 50 Pro | Tecno Phantom V Flip |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Proximity, Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass 7i), plastic frame, plastic back, Customizable RGB LEDs on the back, Pressure sensitive zones (Gaming triggers) | Glass front, Glass back + Gorilla Glass 5), Photo/video editor, Document viewer |
Battery
| Feature | Infinix GT 50 Pro | Tecno Phantom V Flip |
|---|---|---|
| Capacity | 6,500 mAh | (Li-Po Non removable), 4,000 mAh |
| Additional details | - Fast battery 45W wired, 30W wireless, 10W reverse wired, 5W reverse wireless, Bypass Charging 2, Wireless bypass charging (accessory required) | - Fast battery 45W wired, 50% in 15 min (advertised) |
Price
| Feature | Infinix GT 50 Pro | Tecno Phantom V Flip |
|---|---|---|
| in Rupees | Rs. 189,999 | Rs. 199,999 |
| in USD | $671 | $706 |
No differences in the displayed specifications.
