Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Infinix Hot 70 Pro | OnePlus Nord 12GB |
|---|---|---|
| Date | August 2026 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Infinix Hot 70 Pro | OnePlus Nord 12GB |
|---|---|---|
| OS | Android 16 OS, up to 3 major Android upgrades | Android 10.0 OS, (upgradable up to Android 11) |
| UI | XOS 16 | OxygenOS 11.1 |
| Dimensions | 166.9 x 79.5 x 7.9 mm | 160.2 x 72.9 x 8 mm |
| Weight | 204 g | 180 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Night Pulse, Dive Blue, Depth Ring White, Mirage Green, Silk Glow Purple, Thermo Orange | Blue Marble, Gray Onyx (Gray Ash) |
| Resistance | IP68 dust tight and water resistant (immersible up to 2m for 30 min) | Not specified |
Frequency
| Feature | Infinix Hot 70 Pro | OnePlus Nord 12GB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | SA/NSA | 5G SA/NSA |
Processor
| Feature | Infinix Hot 70 Pro | OnePlus Nord 12GB |
|---|---|---|
| CPU | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa-core (1 x 2.4 GHz Kryo 475 Prime + 1 x 2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) |
| Chipset | Mediatek Dimensity 7100 (6 nm) | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
| GPU | Mali-G610 MC2 | Adreno 620 |
Display
| Feature | Infinix Hot 70 Pro | OnePlus Nord 12GB |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | Fluid AMOLED Capacitive Touchscreen, Mutitouch |
| Size | 6.76 Inches | 6.4 Inches |
| Resolution | 1080 x 2344 Pixels (~382 PPI) | 1080 x 2400 Pixels (~409 PPI) |
| Protection | Corning Gorilla Glass 5 | |
| Refresh rate | 144Hz | 90Hz |
| Extra Features | 950 nits (HBM) | HDR10+ |
Memory
| Feature | Infinix Hot 70 Pro | OnePlus Nord 12GB |
|---|---|---|
| Built-in | 8GB RAM / 128GB Storage | 12GB RAM / 256GB Storage |
| Details | (+16GB of Extended RAM ) | Not specified |
| Card | microSDXC (dedicated slot) | No |
Rear Camera
| Feature | Infinix Hot 70 Pro | OnePlus Nord 12GB |
|---|---|---|
| Lenses | 50MPWide f/1.8, 25mm, 1/1.95", PDAF Auxiliary lens |
48MPWide f/1.8, 26mm, 1/2.0", PDAF, OIS 8MPUltrawide f/2.3 5MPDepth f/2.4 2MPMacro f/2.4 |
| Features | Dual LED Flash, HDR, Panorama |
Dual LED Flash, Auto-HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video | 1440p@30fps 1080p@30/60fps |
4K@30fps 1080p@30/60/240fps gyro-EIS |
Front Camera
| Feature | Infinix Hot 70 Pro | OnePlus Nord 12GB |
|---|---|---|
| Lenses | 8MPWide f/2.0 |
32MPWide Dual 32 MP, f/2.5, 1/2.8" 8MPUltrawide f/2.5, 1/4.0" |
| Video | 1440p@30fps 1080p@30fps |
4K@30/60fps 1080p@30/60fps HDR |
Connectivity
| Feature | Infinix Hot 70 Pro | OnePlus Nord 12GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.4 with A2DP, LE | v5.1 with A2DP, aptX HD, LE |
| GPS | Yes + A-GPS support | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Infinix Hot 70 Pro | OnePlus Nord 12GB |
|---|---|---|
| Sensors | Fingerprint (side mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), Plastic frame, Aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Battery
| Feature | Infinix Hot 70 Pro | OnePlus Nord 12GB |
|---|---|---|
| Capacity | 6,000 mAh | (Li-Po Non removable), 4,115 mAh |
| Additional details | - Fast battery 45W wired, 50% in 25 min, 10W reverse wired, Bypass charging | - Fast charging 30W, 70% in 30 min |
Price
| Feature | Infinix Hot 70 Pro | OnePlus Nord 12GB |
|---|---|---|
| in Rupees | Rs. 86,999 | Rs. 87,899 |
| in USD | $307 | $310 |
No differences in the displayed specifications.
